|
Intraday
| Last | +/- | +/-% | High | Low | Amount (MNOK) | Time |
|---|---|---|---|---|---|---|
| 261.95 | 2.49 | 0.96% | 262.37 | 258.13 | 64.30 | 16:25 |
Historical prices
| Period | Ret. % | High | Low |
|---|---|---|---|
| Intraday | 0.96% | 262.37 | 258.13 |
| Week | 3.00% | 262.37 | 251.25 |
| Month | 9.41% | 262.37 | 239.87 |
| This year | 24.81% | 262.37 | 209.90 |
| 1 year | 40.21% | 262.37 | 174.47 |
Notifications
FILTER FOR NEWS
NEWS_SOURCE##s1&&&&NEWSTYPE==sINDEKSINFORMASJON
| Date | Notification |
|---|---|
| 21.05.2013 08:12:18 | Oslo Børs - OBX vekter 21.05.2013 |
| 16.05.2013 08:22:56 | Oslo Børs - OBX vekter 16.05.2013 |
| 15.05.2013 09:46:04 | OSLO BØRS - Index Constituents OSESX June 2013 |
| 15.05.2013 08:15:35 | Oslo Børs - OBX vekter 15.05.2013 |
| 14.05.2013 10:24:27 | OSLO BØRS - Nordic Benchmark Index (VINXB) Constituents June 2013 |
Members
| Info | Ticker | Name | Bid | Ask | Last | +/-% | Time | Amount (MNOK) | No. of trades | Market cap (MNOK) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AMSC | American Shipping ... | 17.80 | 18.20 | 17.80 | 2.89% | 16:25 | 1.96 | 122 | 491.28 | ||
| BEL | Belships | 5.75 | 5.98 | 5.87 | -1.51% | 16:25 | 0.04 | 1 | 142.66 | ||
| ECHEM | Eitzen Chemical | 6.22 | 6.25 | 6.25 | -4.58% | 16:25 | 0.13 | 18 | 70.44 | ||
| EMS | EMS Seven Seas | 3.01 | 3.20 | 3.01 | -3.22% | 16:25 | 0.05 | 4 | 82.05 | ||
| GOGL | Golden Ocean Group | 6.06 | 6.10 | 6.06 | 3.59% | 16:25 | 12.19 | 431 | 2,710.41 | ||
| JIN | Jinhui Shipping a ... | 8.65 | 8.69 | 8.69 | 0.58% | 16:25 | 0.50 | 64 | 730.35 | ||
| JSHIP | Jason Shipping | 1.20 | 1.38 | 1.20 | 0.00% | 16:25 | 0.01 | 8 | 4.83 | ||
| NAM | Namsos Trafikkselskap | 85.00 | 94.75 | 85.25 | -28.96% | 16:25 | 0.01 | 3 | 130.29 | ||
| NAS | Norwegian Air Shuttle | 284.30 | 285.00 | 285.00 | -0.70% | 16:25 | 37.47 | 1,525 | 10,021.21 | ||
| NOCC | Norwegian Car Car ... | 1.66 | 1.68 | 1.68 | 1.82% | 16:25 | 0.05 | 3 | 406.89 | ||
| ODF | Odfjell ser. A | 28.20 | 28.50 | 28.50 | 0.35% | 16:25 | 1.50 | 11 | 1,718.52 | ||
| ODFB | Odfjell ser. B | 27.70 | 28.30 | - | - | 16:25 | 0.00 | - | 530.80 | ||
| SAS NOK | SAS AB | 11.60 | 12.35 | 12.35 | -0.80% | 16:25 | 0.14 | 14 | 4,063.15 | ||
| SNI | Stolt-Nielsen | 132.50 | 133.50 | 132.50 | 0.38% | 16:25 | 2.77 | 123 | 7,686.22 | ||
| SOLV | Solvang | 17.00 | 18.70 | 17.00 | 3.03% | 16:25 | 0.22 | 10 | 414.33 | ||
| SSI | Siem Shipping | 68.25 | 74.00 | - | - | 16:25 | 0.00 | - | 718.74 | ||
| TIDE | Tide | 12.00 | 14.10 | 12.00 | -16.96% | 16:25 | 0.02 | 8 | 270.71 | ||
| VPOS | Veripos | 19.70 | 19.90 | 19.70 | 0.00% | 16:25 | 1.03 | 42 | 652.71 | ||
| WWASA | Wilh. Wilhelmsen | 48.50 | 48.60 | 48.50 | 2.32% | 16:25 | 5.22 | 226 | 10,670.00 | ||
| WWI | Wilh. Wilhelmsen ... | 161.00 | 163.00 | 161.00 | 2.55% | 16:25 | 0.82 | 73 | 5,560.47 | ||
| WWIB | Wilh. Wilhelmsen ... | 159.50 | 160.00 | 160.00 | 1.91% | 16:25 | 1.59 | 60 | 1,898.68 |

