|
Intraday
| Last | +/- | +/-% | High | Low | Amount (MNOK) | Time |
|---|---|---|---|---|---|---|
| 257.37 | -6.69 | -2.53% | 264.03 | 256.79 | 28.69 | 16:30 |
Historical prices
| Period | Ret. % | High | Low |
|---|---|---|---|
| Intraday | -2.53% | 264.03 | 256.79 |
| Week | 0.66% | 266.31 | 254.12 |
| Month | 6.16% | 266.31 | 240.98 |
| This year | 10.78% | 266.31 | 232.37 |
| 1 year | 17.86% | 266.31 | 193.03 |
Notifications
FILTER FOR NEWS
NEWS_SOURCE##s1&&&&NEWSTYPE==sINDEKSINFORMASJON
| Date | Notification |
|---|---|
| 23.05.2013 08:14:08 | Oslo Børs - OBX vekter 23.05.2013 |
| 22.05.2013 08:08:28 | Oslo Børs - OBX vekter 22.05.2013 |
| 21.05.2013 08:12:18 | Oslo Børs - OBX vekter 21.05.2013 |
| 16.05.2013 08:22:56 | Oslo Børs - OBX vekter 16.05.2013 |
| 15.05.2013 09:46:04 | OSLO BØRS - Index Constituents OSESX June 2013 |
Members
| Info | Ticker | Name | Bid | Ask | Last | +/-% | Time | Amount (MNOK) | No. of trades | Market cap (MNOK) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AMSC | American Shipping ... | 18.10 | 18.50 | 18.10 | -8.12% | 16:30 | 3.46 | 174 | 499.56 | ||
| BEL | Belships | 5.75 | 5.98 | - | - | 16:30 | 0.00 | - | 142.66 | ||
| ECHEM | Eitzen Chemical | 8.00 | 8.48 | 8.48 | 4.82% | 16:30 | 0.86 | 89 | 95.57 | ||
| GOGL | Golden Ocean Group | 5.75 | 5.76 | 5.76 | -5.88% | 16:30 | 10.55 | 449 | 2,576.23 | ||
| JIN | Jinhui Shipping a ... | 8.51 | 8.65 | 8.51 | -2.30% | 16:30 | 0.61 | 91 | 715.23 | ||
| JSHIP | Jason Shipping | 1.46 | 1.47 | 1.46 | -2.67% | 16:30 | 0.02 | 4 | 5.88 | ||
| NAM | Namsos Trafikkselskap | 75.50 | - | - | - | 16:30 | 0.00 | - | 140.23 | ||
| NOCC | Norwegian Car Car ... | 1.60 | 1.79 | - | - | 16:30 | 0.00 | - | 399.62 | ||
| ODF | Odfjell ser. A | 27.60 | 28.00 | 27.60 | -1.43% | 16:30 | 2.47 | 49 | 1,664.25 | ||
| ODFB | Odfjell ser. B | 27.70 | 28.00 | - | - | 16:30 | 0.00 | - | 525.17 | ||
| SNI | Stolt-Nielsen | 129.50 | 131.00 | 129.50 | -2.26% | 16:30 | 7.68 | 220 | 7,512.19 | ||
| SOLV | Solvang | 17.00 | 18.00 | 18.00 | 5.88% | 16:30 | 0.01 | 2 | 438.70 | ||
| SSI | Siem Shipping | 67.25 | 72.50 | 71.00 | -4.70% | 16:30 | 0.11 | 3 | 684.97 | ||
| WWASA | Wilh. Wilhelmsen | 46.70 | 46.80 | 46.80 | -3.51% | 16:30 | 2.97 | 163 | 10,296.00 | ||
| WWI | Wilh. Wilhelmsen ... | 157.00 | 158.00 | 158.00 | -0.63% | 16:30 | 1.70 | 66 | 5,456.86 | ||
| WWIB | Wilh. Wilhelmsen ... | 155.50 | 157.00 | 157.00 | -2.18% | 16:30 | 1.18 | 33 | 1,863.08 |

