|
Intraday
| Last | +/- | +/-% | High | Low | Amount (MNOK) | Time |
|---|---|---|---|---|---|---|
| 68.43 | 3.36 | 5.16% | 69.24 | 65.84 | 6.21 | 14:55 |
Historical prices
| Period | Ret. % | High | Low |
|---|---|---|---|
| Intraday | 5.16% | 69.24 | 65.84 |
| Week | 2.70% | 69.24 | 62.58 |
| Month | 16.66% | 69.24 | 59.14 |
| This year | 63.08% | 69.24 | 40.70 |
| 1 year | 75.73% | 69.24 | 34.66 |
Notifications
FILTER FOR NEWS
NEWS_SOURCE##s1&&&&NEWSTYPE==sINDEKSINFORMASJON
| Date | Notification |
|---|---|
| 21.05.2013 08:12:18 | Oslo Børs - OBX vekter 21.05.2013 |
| 16.05.2013 08:22:56 | Oslo Børs - OBX vekter 16.05.2013 |
| 15.05.2013 09:46:04 | OSLO BØRS - Index Constituents OSESX June 2013 |
| 15.05.2013 08:15:35 | Oslo Børs - OBX vekter 15.05.2013 |
| 14.05.2013 10:24:27 | OSLO BØRS - Nordic Benchmark Index (VINXB) Constituents June 2013 |
Members
| Info | Ticker | Name | Bid | Ask | Last | +/-% | Time | Amount (MNOK) | No. of trades | Market cap (MNOK) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IDEX | IDEX | 2.33 | 2.35 | 2.35 | 9.30% | 14:59 | 4.86 | 246 | 728.92 | ||
| THIN | Thin Film Electronics | 2.43 | 2.48 | 2.48 | 1.64% | 14:55 | 1.35 | 60 | 907.62 |

