|
Intraday
| Last | +/- | +/-% | High | Low | Amount (MNOK) | Time |
|---|---|---|---|---|---|---|
| 75.19 | - | - | 75.19 | 75.19 | - | 16:30 |
Historical prices
| Period | Ret. % | High | Low |
|---|---|---|---|
| Intraday | - | 75.19 | 75.19 |
| Week | -6.67% | 80.56 | 75.19 |
| Month | -6.25% | 80.56 | 75.19 |
| This year | -3.22% | 82.35 | 72.68 |
| 1 year | -0.48% | 83.78 | 72.68 |
Notifications
FILTER FOR NEWS
NEWS_SOURCE##s1&&&&NEWSTYPE==sINDEKSINFORMASJON
| Date | Notification |
|---|---|
| 23.05.2013 08:14:08 | Oslo Børs - OBX vekter 23.05.2013 |
| 22.05.2013 08:08:28 | Oslo Børs - OBX vekter 22.05.2013 |
| 21.05.2013 08:12:18 | Oslo Børs - OBX vekter 21.05.2013 |
| 16.05.2013 08:22:56 | Oslo Børs - OBX vekter 16.05.2013 |
| 15.05.2013 09:46:04 | OSLO BØRS - Index Constituents OSESX June 2013 |
Members
| Info | Ticker | Name | Bid | Ask | Last | +/-% | Time | Amount (MNOK) | No. of trades | Market cap (MNOK) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CSOL | Camposol Holding | 20.70 | 21.30 | - | - | 16:30 | 0.00 | - | 603.85 |

