| The Oslo Axess All-share index consists of all shares listed on Oslo Axess. The index is adjusted for corporate actions daily and the current outstanding number of shares is applied in the index. The OAAX index is adjusted for dividend payments. |
Intraday
| Last | +/- | +/-% | High | Low | Amount (MNOK) | Time |
|---|---|---|---|---|---|---|
| 68.78 | -0.12 | -0.17% | 69.38 | 68.27 | 25.54 | 16 May |
Historical prices
| Period | Ret. % | High | Low |
|---|---|---|---|
| Intraday | -0.17% | 69.38 | 68.27 |
| Week | 3.03% | 69.38 | 66.51 |
| Month | 3.07% | 69.68 | 65.63 |
| This year | 9.54% | 69.68 | 61.91 |
| 1 year | 7.69% | 69.68 | 56.84 |
Notifications
FILTER FOR NEWS
NEWS_SOURCE##s1&&&&NEWSTYPE==sINDEKSINFORMASJON
| Date | Notification |
|---|---|
| 16.05.2013 08:22:56 | Oslo Børs - OBX vekter 16.05.2013 |
| 15.05.2013 09:46:04 | OSLO BØRS - Index Constituents OSESX June 2013 |
| 15.05.2013 08:15:35 | Oslo Børs - OBX vekter 15.05.2013 |
| 14.05.2013 10:24:27 | OSLO BØRS - Nordic Benchmark Index (VINXB) Constituents June 2013 |
| 14.05.2013 08:45:08 | OSLO BØRS - Index Constituents OSEBX/OSEFX June 2013 |
Members
| Info | Ticker | Name | Bid | Ask | Last | +/-% | Time | Amount (MNOK) | No. of trades | Market cap (MNOK) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ABT | Aqua Bio Technology | 17.90 | 18.10 | 18.20 | 0.55% | 16 May | 0.08 | 6 | 125.46 | ||
| AKPS | Aker Philadelphia ... | 48.00 | 48.40 | 48.00 | 0.00% | 16 May | 4.36 | 170 | 487.93 | ||
| ALNG | Awilco LNG | 13.50 | 14.40 | 14.40 | 8.68% | 16 May | 0.19 | 8 | 976.16 | ||
| AWDR | Awilco Drilling | 91.75 | 92.50 | 92.50 | 2.78% | 16 May | 15.26 | 188 | 2,777.91 | ||
| BIND | Borgestad Industries | 47.80 | 49.70 | - | - | 16 May | 0.00 | - | 117.35 | ||
| BXPL | Badger Explorer | 5.00 | 5.45 | 5.00 | 0.00% | 16 May | 0.00 | 2 | 92.69 | ||
| CECON | Cecon | 1.80 | 2.00 | 2.00 | 0.00% | 16 May | 0.00 | 1 | 362.62 | ||
| CELL | Cellcura | 0.38 | 0.40 | 0.38 | -5.00% | 16 May | 0.08 | 7 | 24.99 | ||
| CRUDE | Crudecorp | 6.40 | 6.50 | - | - | 16 May | 0.00 | - | 663.83 | ||
| CSOL | Camposol Holding | 22.20 | 23.00 | - | - | 16 May | 0.00 | - | 629.60 | ||
| DISC | Discovery Offshore | 12.00 | 13.00 | 12.95 | -0.38% | 16 May | 0.00 | 2 | 848.23 | ||
| DMABB | Dannemora Mineral | - | 15.00 | - | - | 16 May | 0.00 | - | 867.38 | ||
| EAM | EAM Solar | 94.50 | 98.25 | - | - | 16 May | 3.13 | 0 | 220.40 | ||
| EQO | Eqology | 2.20 | 2.49 | - | - | 16 May | 0.00 | - | 46.88 | ||
| FLNG | FLEX LNG | 2.20 | 2.31 | 2.31 | 7.44% | 16 May | 0.00 | 1 | 290.79 | ||
| HBC | Hofseth BioCare | 3.37 | 3.51 | - | - | 16 May | 0.00 | - | 246.69 | ||
| IDEX | IDEX | 2.15 | 2.16 | 2.15 | 0.00% | 16 May | 2.11 | 99 | 666.89 | ||
| MCG | MultiClient Geoph ... | 3.80 | 3.90 | 3.85 | -1.28% | 16 May | 0.19 | 3 | 357.44 | ||
| NATTO | NattoPharma | 22.70 | 22.90 | 22.90 | -3.78% | 16 May | 0.19 | 19 | 181.23 | ||
| NETCO | NetConnect | 0.25 | 0.35 | 0.30 | 0.00% | 16 May | 0.02 | 2 | 2.05 | ||
| NEXUS | Nexus Floating Pr ... | 0.12 | 0.20 | - | - | 16 May | 0.00 | - | 2.86 | ||
| NOFIN | Nordic Financials | 39.00 | 40.00 | 40.00 | 0.25% | 16 May | 0.10 | 7 | 88.36 | ||
| NOM | Nordic Mining | 0.71 | 0.74 | 0.74 | -5.13% | 16 May | 0.59 | 71 | 148.37 | ||
| NORTH | North Energy | 4.91 | 5.30 | 5.40 | 8.43% | 16 May | 0.26 | 14 | 220.39 | ||
| PCIB | PCI Biotech Holding | 16.00 | 20.00 | 18.20 | -2.15% | 16 May | 0.04 | 4 | 139.53 | ||
| PROS | Prospector Offsho ... | 14.75 | 15.10 | 15.10 | -1.31% | 16 May | 0.38 | 19 | 1,426.92 | ||
| REM | Rem Offshore | 43.30 | - | - | - | 16 May | 0.00 | - | 869.03 | ||
| ROM | RomReal | 2.15 | - | 2.15 | 7.50% | 16 May | 0.01 | 2 | 10.59 | ||
| SAGA | Saga Tankers | 2.21 | 2.39 | - | - | 16 May | 0.00 | - | 207.40 | ||
| SDSD | S.D. Standard Dri ... | 2.67 | 2.75 | 2.75 | 1.48% | 16 May | 0.27 | 41 | 720.50 | ||
| SER | Serodus | 2.30 | 2.46 | 2.30 | -6.88% | 16 May | 0.01 | 1 | 27.60 | ||
| STRANS | Sølvtrans Holding | 23.20 | 23.80 | 23.00 | -2.13% | 16 May | 0.65 | 16 | 395.47 | ||
| TFSO | 24Seven Technolog ... | 1.61 | 1.84 | 1.75 | -5.41% | 16 May | 0.03 | 3 | 45.31 | ||
| THIN | Thin Film Electronics | 2.38 | 2.43 | 2.44 | 0.00% | 16 May | 0.64 | 34 | 892.98 | ||
| TSU | Transeuro Energy ... | 0.27 | 0.28 | 0.27 | 3.85% | 16 May | 1.54 | 162 | 85.51 | ||
| ZONC | Zoncolan | 4.05 | - | - | - | 16 May | 0.00 | - | 60.33 |

