|
Intraday
| Last | +/- | +/-% | High | Low | Amount (MNOK) | Time |
|---|---|---|---|---|---|---|
| 425.70 | 3.03 | 0.72% | 425.70 | 417.19 | 0.83 | 16:30 |
Historical prices
| Period | Ret. % | High | Low |
|---|---|---|---|
| Intraday | 0.72% | 425.70 | 417.19 |
| Week | -0.42% | 438.93 | 417.19 |
| Month | 3.38% | 442.61 | 408.65 |
| This year | 10.81% | 442.61 | 385.38 |
| 1 year | 18.64% | 442.61 | 355.83 |
Notifications
FILTER FOR NEWS
NEWS_SOURCE##s1&&&&NEWSTYPE==sINDEKSINFORMASJON
| Date | Notification |
|---|---|
| 19.06.2013 17:10:07 | Oslo Børs - OBX 2H 2013 no of shares |
| 19.06.2013 08:18:49 | Oslo Børs - OBX vekter 19.06.2013 |
| 17.06.2013 08:07:48 | Oslo Børs - OBX Vekter 17.06.2013 |
| 14.06.2013 08:45:29 | Oslo Børs - OBX Vekter 14.06.2013 |
| 13.06.2013 08:13:56 | Oslo Børs - OBX vekter 13.06.2013 |
Members
| Info | Ticker | Name | Bid | Ask | Last | +/-% | Time | Amount (MNOK) | No. of trades | Market cap (MNOK) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OLT | Olav Thon Eiendom ... | 990.00 | 998.00 | 998.00 | 0.81% | 16:30 | 0.21 | 7 | 10,623.24 | ||
| SBO | Selvaag Bolig | 20.80 | 21.00 | 21.00 | -0.47% | 16:30 | 0.11 | 7 | 1,968.86 | ||
| STORM | Storm Real Estate | 15.90 | 16.30 | 16.00 | 0.00% | 16:30 | 0.05 | 4 | 296.05 | ||
| BOR | Borgestad | 121.00 | 123.00 | 121.00 | 0.00% | 16:30 | 0.01 | 1 | 232.39 | ||
| NPRO | Norwegian Property | 8.05 | 8.09 | 8.09 | 1.12% | 16:30 | 0.45 | 86 | 4,435.72 |
