|
Intraday
| Last | +/- | +/-% | High | Low | Amount (MNOK) | Time |
|---|---|---|---|---|---|---|
| 411.46 | -0.31 | -0.08% | 414.30 | 409.93 | 1.37 | 11:07 |
Historical prices
| Period | Ret. % | High | Low |
|---|---|---|---|
| Intraday | -0.08% | 414.30 | 409.93 |
| Week | 0.80% | 414.92 | 404.51 |
| Month | 0.09% | 416.83 | 396.46 |
| This year | 7.10% | 416.83 | 385.38 |
| 1 year | 10.19% | 416.83 | 355.83 |
Notifications
FILTER FOR NEWS
NEWS_SOURCE##s1&&&&NEWSTYPE==sINDEKSINFORMASJON
| Date | Notification |
|---|---|
| 21.05.2013 08:12:18 | Oslo Børs - OBX vekter 21.05.2013 |
| 16.05.2013 08:22:56 | Oslo Børs - OBX vekter 16.05.2013 |
| 15.05.2013 09:46:04 | OSLO BØRS - Index Constituents OSESX June 2013 |
| 15.05.2013 08:15:35 | Oslo Børs - OBX vekter 15.05.2013 |
| 14.05.2013 10:24:27 | OSLO BØRS - Nordic Benchmark Index (VINXB) Constituents June 2013 |
Members
| Info | Ticker | Name | Bid | Ask | Last | +/-% | Time | Amount (MNOK) | No. of trades | Market cap (MNOK) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OLT | Olav Thon Eiendom ... | 916.00 | 924.00 | 930.00 | 1.31% | 10:44 | 0.09 | 3 | 9,899.41 | ||
| NPRO | Norwegian Property | 8.50 | 8.53 | 8.51 | -1.62% | 11:10 | 1.16 | 143 | 4,666.01 | ||
| SBO | Selvaag Bolig | 20.20 | 20.50 | 20.50 | 0.00% | 11:02 | 0.11 | 8 | 1,921.98 | ||
| STORM | Storm Real Estate | 16.40 | 16.60 | - | - | 10:04 | 0.00 | - | 307.15 | ||
| BOR | Borgestad | 122.00 | 126.00 | - | - | 09:08 | 0.00 | - | 238.15 |

