|
Intraday
| Last | +/- | +/-% | High | Low | Amount (MNOK) | Time |
|---|---|---|---|---|---|---|
| 422.67 | 0.52 | 0.12% | 422.67 | 420.30 | 2.72 | 18 Jun |
Historical prices
| Period | Ret. % | High | Low |
|---|---|---|---|
| Intraday | 0.12% | 422.67 | 420.30 |
| Week | -2.13% | 438.93 | 417.59 |
| Month | 2.65% | 442.61 | 408.65 |
| This year | 10.02% | 442.61 | 385.38 |
| 1 year | 18.21% | 442.61 | 355.83 |
Notifications
FILTER FOR NEWS
NEWS_SOURCE##s1&&&&NEWSTYPE==sINDEKSINFORMASJON
| Date | Notification |
|---|---|
| 17.06.2013 08:07:48 | Oslo Børs - OBX Vekter 17.06.2013 |
| 14.06.2013 08:45:29 | Oslo Børs - OBX Vekter 14.06.2013 |
| 13.06.2013 08:13:56 | Oslo Børs - OBX vekter 13.06.2013 |
| 13.06.2013 08:00:05 | Oslo Børs - Index Constituents OBX 2H 2013 |
| 12.06.2013 08:15:36 | Oslo Børs - OBX vekter 12.06.2013 |
Members
| Info | Ticker | Name | Bid | Ask | Last | +/-% | Time | Amount (MNOK) | No. of trades | Market cap (MNOK) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OLT | Olav Thon Eiendom ... | 986.00 | 990.00 | 990.00 | 0.51% | 18 Jun | 0.14 | 3 | 10,538.09 | ||
| SBO | Selvaag Bolig | 20.90 | 21.10 | 21.10 | -1.40% | 18 Jun | 0.24 | 10 | 1,978.23 | ||
| STORM | Storm Real Estate | 16.00 | 16.30 | 16.00 | -1.23% | 18 Jun | 0.36 | 1 | 296.05 | ||
| BOR | Borgestad | 121.00 | 123.00 | - | - | 18 Jun | 0.00 | - | 232.39 | ||
| NPRO | Norwegian Property | 7.96 | 8.01 | 8.00 | 0.00% | 18 Jun | 46.51 | 142 | 4,386.37 |
