|
Intraday
| Last | +/- | +/-% | High | Low | Amount (MNOK) | Time |
|---|---|---|---|---|---|---|
| 434.98 | 6.43 | 1.50% | 435.66 | 427.93 | 4.37 | 16:30 |
Historical prices
| Period | Ret. % | High | Low |
|---|---|---|---|
| Intraday | 1.50% | 435.66 | 427.93 |
| Week | 5.64% | 435.66 | 407.61 |
| Month | 7.79% | 435.66 | 396.46 |
| This year | 13.23% | 435.66 | 385.38 |
| 1 year | 18.39% | 435.66 | 355.83 |
Notifications
FILTER FOR NEWS
NEWS_SOURCE##s1&&&&NEWSTYPE==sINDEKSINFORMASJON
| Date | Notification |
|---|---|
| 24.05.2013 08:11:08 | Oslo Børs - OBX vekter 24.05.2013 |
| 23.05.2013 08:14:08 | Oslo Børs - OBX vekter 23.05.2013 |
| 22.05.2013 08:08:28 | Oslo Børs - OBX vekter 22.05.2013 |
| 21.05.2013 08:12:18 | Oslo Børs - OBX vekter 21.05.2013 |
| 16.05.2013 08:22:56 | Oslo Børs - OBX vekter 16.05.2013 |
Members
| Info | Ticker | Name | Bid | Ask | Last | +/-% | Time | Amount (MNOK) | No. of trades | Market cap (MNOK) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OLT | Olav Thon Eiendom ... | 985.00 | 999.00 | 999.00 | 1.42% | 16:30 | 1.04 | 9 | 10,633.89 | ||
| SBO | Selvaag Bolig | 21.00 | 21.30 | 21.30 | 1.43% | 16:30 | 1.04 | 42 | 1,996.98 | ||
| STORM | Storm Real Estate | 16.40 | 16.80 | - | - | 16:30 | 0.00 | - | 303.45 | ||
| BOR | Borgestad | 120.00 | 124.50 | - | - | 16:30 | 0.00 | - | 234.31 | ||
| NPRO | Norwegian Property | 8.65 | 8.70 | 8.70 | 1.87% | 16:30 | 9.56 | 202 | 4,770.18 |

