|
Intraday
| Last | +/- | +/-% | High | Low | Amount (MNOK) | Time |
|---|---|---|---|---|---|---|
| 428.59 | 0.04 | 0.01% | 429.58 | 427.93 | 0.52 | 09:52 |
Historical prices
| Period | Ret. % | High | Low |
|---|---|---|---|
| Intraday | 0.01% | 429.58 | 427.93 |
| Week | 4.08% | 431.02 | 407.61 |
| Month | 6.21% | 431.02 | 396.46 |
| This year | 11.56% | 431.02 | 385.38 |
| 1 year | 16.65% | 431.02 | 355.83 |
Notifications
FILTER FOR NEWS
NEWS_SOURCE##s1&&&&NEWSTYPE==sINDEKSINFORMASJON
| Date | Notification |
|---|---|
| 24.05.2013 08:11:08 | Oslo Børs - OBX vekter 24.05.2013 |
| 23.05.2013 08:14:08 | Oslo Børs - OBX vekter 23.05.2013 |
| 22.05.2013 08:08:28 | Oslo Børs - OBX vekter 22.05.2013 |
| 21.05.2013 08:12:18 | Oslo Børs - OBX vekter 21.05.2013 |
| 16.05.2013 08:22:56 | Oslo Børs - OBX vekter 16.05.2013 |
Members
| Info | Ticker | Name | Bid | Ask | Last | +/-% | Time | Amount (MNOK) | No. of trades | Market cap (MNOK) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SBO | Selvaag Bolig | 20.90 | 21.10 | 20.90 | -0.48% | 09:52 | 0.42 | 14 | 1,959.48 | ||
| NPRO | Norwegian Property | 8.53 | 8.57 | 8.56 | 0.23% | 09:54 | 0.10 | 23 | 4,693.42 | ||
| OLT | Olav Thon Eiendom ... | 961.00 | 985.00 | - | - | 09:54 | 0.00 | - | 10,484.86 | ||
| STORM | Storm Real Estate | 16.40 | 16.70 | - | - | 08:42 | 0.00 | - | 303.45 | ||
| BOR | Borgestad | 120.00 | 124.50 | - | - | 08:36 | 0.00 | - | 234.31 |

