|
Intraday
| Last | +/- | +/-% | High | Low | Amount (MNOK) | Time |
|---|---|---|---|---|---|---|
| 1,432.42 | -12.32 | -0.85% | 1,442.63 | 1,421.05 | 137.96 | 14:38 |
Historical prices
| Period | Ret. % | High | Low |
|---|---|---|---|
| Intraday | -0.85% | 1,442.63 | 1,421.05 |
| Week | 4.16% | 1,444.74 | 1,367.36 |
| Month | -1.21% | 1,490.16 | 1,367.36 |
| This year | 36.92% | 1,490.16 | 1,047.49 |
| 1 year | 72.47% | 1,490.16 | 805.77 |
Notifications
FILTER FOR NEWS
NEWS_SOURCE##s1&&&&NEWSTYPE==sINDEKSINFORMASJON
| Date | Notification |
|---|---|
| 19.06.2013 08:18:49 | Oslo Børs - OBX vekter 19.06.2013 |
| 17.06.2013 08:07:48 | Oslo Børs - OBX Vekter 17.06.2013 |
| 14.06.2013 08:45:29 | Oslo Børs - OBX Vekter 14.06.2013 |
| 13.06.2013 08:13:56 | Oslo Børs - OBX vekter 13.06.2013 |
| 13.06.2013 08:00:05 | Oslo Børs - Index Constituents OBX 2H 2013 |
Members
| Info | Ticker | Name | Bid | Ask | Last | +/-% | Time | Amount (MNOK) | No. of trades | Market cap (MNOK) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SRBANK | SpareBank 1 SR-Bank | 50.00 | 50.50 | 50.50 | -0.98% | 14:39 | 3.29 | 60 | 12,904.94 | ||
| VVL | Voss Veksel- og L ... | 1,851.00 | 2,048.00 | - | - | 10:26 | 0.00 | - | 189.56 | ||
| DNB | DNB | 94.10 | 94.15 | 94.00 | -0.95% | 14:39 | 145.93 | 2,927 | 153,107.09 |
