|
Intraday
| Last | +/- | +/-% | High | Low | Amount (MNOK) | Time |
|---|---|---|---|---|---|---|
| 1,424.86 | -19.88 | -1.38% | 1,442.63 | 1,420.50 | 254.74 | 16:30 |
Historical prices
| Period | Ret. % | High | Low |
|---|---|---|---|
| Intraday | -1.38% | 1,442.63 | 1,420.50 |
| Week | 3.61% | 1,444.74 | 1,367.36 |
| Month | -1.73% | 1,490.16 | 1,367.36 |
| This year | 36.19% | 1,490.16 | 1,047.49 |
| 1 year | 71.56% | 1,490.16 | 805.77 |
Notifications
FILTER FOR NEWS
NEWS_SOURCE##s1&&&&NEWSTYPE==sINDEKSINFORMASJON
| Date | Notification |
|---|---|
| 19.06.2013 08:18:49 | Oslo Børs - OBX vekter 19.06.2013 |
| 13.06.2013 08:13:56 | Oslo Børs - OBX vekter 13.06.2013 |
| 17.06.2013 08:07:48 | Oslo Børs - OBX Vekter 17.06.2013 |
| 14.06.2013 08:45:29 | Oslo Børs - OBX Vekter 14.06.2013 |
| 19.06.2013 17:10:07 | Oslo Børs - OBX 2H 2013 no of shares |
Members
| Info | Ticker | Name | Bid | Ask | Last | +/-% | Time | Amount (MNOK) | No. of trades | Market cap (MNOK) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SRBANK | SpareBank 1 SR-Bank | 50.00 | 50.25 | 50.25 | -1.47% | 16:30 | 3.67 | 92 | 12,841.06 | ||
| VVL | Voss Veksel- og L ... | 1,851.00 | 2,040.00 | - | - | 16:30 | 0.00 | - | 189.56 | ||
| DNB | DNB | 93.60 | 93.65 | 93.60 | -1.37% | 16:30 | 268.81 | 3,993 | 152,455.57 |
