|
Intraday
| Last | +/- | +/-% | High | Low | Amount (MNOK) | Time |
|---|---|---|---|---|---|---|
| 1,480.20 | 0.56 | 0.04% | 1,490.16 | 1,472.08 | 202.59 | 22 May |
Historical prices
| Period | Ret. % | High | Low |
|---|---|---|---|
| Intraday | 0.04% | 1,490.16 | 1,472.08 |
| Week | 1.94% | 1,490.16 | 1,437.62 |
| Month | 19.32% | 1,490.16 | 1,250.93 |
| This year | 41.48% | 1,490.16 | 1,047.49 |
| 1 year | 73.87% | 1,490.16 | 789.57 |
Notifications
FILTER FOR NEWS
NEWS_SOURCE##s1&&&&NEWSTYPE==sINDEKSINFORMASJON
| Date | Notification |
|---|---|
| 22.05.2013 08:08:28 | Oslo Børs - OBX vekter 22.05.2013 |
| 21.05.2013 08:12:18 | Oslo Børs - OBX vekter 21.05.2013 |
| 16.05.2013 08:22:56 | Oslo Børs - OBX vekter 16.05.2013 |
| 15.05.2013 09:46:04 | OSLO BØRS - Index Constituents OSESX June 2013 |
| 15.05.2013 08:15:35 | Oslo Børs - OBX vekter 15.05.2013 |
Members
| Info | Ticker | Name | Bid | Ask | Last | +/-% | Time | Amount (MNOK) | No. of trades | Market cap (MNOK) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SRBANK | SpareBank 1 SR-Bank | 53.50 | 53.75 | 53.75 | 0.47% | 22 May | 6.60 | 212 | 13,735.46 | ||
| VVL | Voss Veksel- og L ... | 1,950.00 | 1,965.00 | - | - | 22 May | 0.00 | - | 182.45 | ||
| DNB | DNB | 97.00 | 97.05 | 97.00 | 0.00% | 22 May | 224.05 | 2,413 | 157,993.49 |

