|
Intraday
| Last | +/- | +/-% | High | Low | Amount (MNOK) | Time |
|---|---|---|---|---|---|---|
| 415.59 | -6.38 | -1.51% | 425.33 | 415.59 | 52.02 | 24 May |
Historical prices
| Period | Ret. % | High | Low |
|---|---|---|---|
| Intraday | -1.51% | 425.33 | 415.59 |
| Week | -1.11% | 431.01 | 413.68 |
| Month | -4.12% | 434.25 | 392.28 |
| This year | 5.11% | 444.03 | 359.75 |
| 1 year | 31.77% | 444.03 | 306.15 |
Notifications
FILTER FOR NEWS
NEWS_SOURCE##s1&&&&NEWSTYPE==sINDEKSINFORMASJON
| Date | Notification |
|---|---|
| 24.05.2013 08:11:08 | Oslo Børs - OBX vekter 24.05.2013 |
| 23.05.2013 08:14:08 | Oslo Børs - OBX vekter 23.05.2013 |
| 22.05.2013 08:08:28 | Oslo Børs - OBX vekter 22.05.2013 |
| 21.05.2013 08:12:18 | Oslo Børs - OBX vekter 21.05.2013 |
| 16.05.2013 08:22:56 | Oslo Børs - OBX vekter 16.05.2013 |
Members
| Info | Ticker | Name | Bid | Ask | Last | +/-% | Time | Amount (MNOK) | No. of trades | Market cap (MNOK) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SCH | Schibsted | 245.00 | 245.60 | 245.00 | -1.61% | 24 May | 93.84 | 1,463 | 26,292.53 | ||
| POL | Polaris Media | 23.20 | 24.90 | - | - | 24 May | 0.00 | - | 1,188.92 | ||
| GYL | Gyldendal | 195.00 | 201.00 | - | - | 24 May | 0.00 | - | 447.41 |

