|
Intraday
| Last | +/- | +/-% | High | Low | Amount (MNOK) | Time |
|---|---|---|---|---|---|---|
| 420.27 | 6.11 | 1.48% | 420.27 | 413.68 | 51.46 | 16 May |
Historical prices
| Period | Ret. % | High | Low |
|---|---|---|---|
| Intraday | 1.48% | 420.27 | 413.68 |
| Week | 2.52% | 420.27 | 407.07 |
| Month | -1.29% | 434.25 | 392.28 |
| This year | 6.29% | 444.03 | 359.75 |
| 1 year | 28.74% | 444.03 | 306.15 |
Notifications
FILTER FOR NEWS
NEWS_SOURCE##s1&&&&NEWSTYPE==sINDEKSINFORMASJON
| Date | Notification |
|---|---|
| 16.05.2013 08:22:56 | Oslo Børs - OBX vekter 16.05.2013 |
| 15.05.2013 09:46:04 | OSLO BØRS - Index Constituents OSESX June 2013 |
| 15.05.2013 08:15:35 | Oslo Børs - OBX vekter 15.05.2013 |
| 14.05.2013 10:24:27 | OSLO BØRS - Nordic Benchmark Index (VINXB) Constituents June 2013 |
| 14.05.2013 08:45:08 | OSLO BØRS - Index Constituents OSEBX/OSEFX June 2013 |
Members
| Info | Ticker | Name | Bid | Ask | Last | +/-% | Time | Amount (MNOK) | No. of trades | Market cap (MNOK) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SCH | Schibsted | 246.50 | 246.60 | 246.60 | 1.48% | 16 May | 53.88 | 1,974 | 26,464.24 | ||
| POL | Polaris Media | 23.10 | 27.00 | 27.00 | 1.89% | 16 May | 0.03 | 3 | 1,321.02 | ||
| GYL | Gyldendal | 200.00 | 235.50 | - | - | 16 May | 0.00 | - | 484.31 |

