|
Intraday
| Last | +/- | +/-% | High | Low | Amount (MNOK) | Time |
|---|---|---|---|---|---|---|
| 435.19 | -1.12 | -0.26% | 438.87 | 434.71 | 5.41 | 10:35 |
Historical prices
| Period | Ret. % | High | Low |
|---|---|---|---|
| Intraday | -0.26% | 438.87 | 434.71 |
| Week | 1.58% | 438.87 | 424.74 |
| Month | 3.55% | 438.87 | 414.14 |
| This year | 10.07% | 444.03 | 359.75 |
| 1 year | 35.80% | 444.03 | 307.79 |
Notifications
FILTER FOR NEWS
NEWS_SOURCE##s1&&&&NEWSTYPE==sINDEKSINFORMASJON
| Date | Notification |
|---|---|
| 19.06.2013 08:18:49 | Oslo Børs - OBX vekter 19.06.2013 |
| 13.06.2013 08:13:56 | Oslo Børs - OBX vekter 13.06.2013 |
| 17.06.2013 08:07:48 | Oslo Børs - OBX Vekter 17.06.2013 |
| 14.06.2013 08:45:29 | Oslo Børs - OBX Vekter 14.06.2013 |
| 13.06.2013 08:00:05 | Oslo Børs - Index Constituents OBX 2H 2013 |
Members
| Info | Ticker | Name | Bid | Ask | Last | +/-% | Time | Amount (MNOK) | No. of trades | Market cap (MNOK) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SCH | Schibsted | 256.00 | 256.30 | 256.00 | -0.27% | 10:37 | 5.41 | 286 | 27,473.01 | ||
| GYL | Gyldendal | 200.00 | 225.00 | - | - | 08:37 | 0.00 | - | 472.78 | ||
| POL | Polaris Media | 22.60 | 26.90 | - | - | 10:37 | 0.00 | - | 1,223.17 |
