|
Intraday
| Last | +/- | +/-% | High | Low | Amount (MNOK) | Time |
|---|---|---|---|---|---|---|
| 333.11 | -1.05 | -0.31% | 336.08 | 330.86 | 63.26 | 16 May |
Historical prices
| Period | Ret. % | High | Low |
|---|---|---|---|
| Intraday | -0.31% | 336.08 | 330.86 |
| Week | 3.27% | 336.08 | 320.60 |
| Month | 16.87% | 336.08 | 280.13 |
| This year | 19.60% | 336.08 | 269.43 |
| 1 year | 37.51% | 336.08 | 211.82 |
Notifications
FILTER FOR NEWS
NEWS_SOURCE##s1&&&&NEWSTYPE==sINDEKSINFORMASJON
| Date | Notification |
|---|---|
| 14.05.2013 08:45:08 | OSLO BØRS - Index Constituents OSEBX/OSEFX June 2013 |
| 14.05.2013 10:24:27 | OSLO BØRS - Nordic Benchmark Index (VINXB) Constituents June 2013 |
| 15.05.2013 08:15:35 | Oslo Børs - OBX vekter 15.05.2013 |
| 15.05.2013 09:46:04 | OSLO BØRS - Index Constituents OSESX June 2013 |
| 16.05.2013 08:22:56 | Oslo Børs - OBX vekter 16.05.2013 |
Members
| Info | Ticker | Name | Bid | Ask | Last | +/-% | Time | Amount (MNOK) | No. of trades | Market cap (MNOK) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HRG | Hurtigruten | 2.74 | 2.78 | 2.74 | -4.20% | 16 May | 1.42 | 155 | 1,150.71 | ||
| RCL | Royal Caribbean C ... | 222.60 | 223.10 | 223.10 | -0.04% | 16 May | 61.86 | 2,214 | 47,404.93 |

