|
Intraday
| Last | +/- | +/-% | High | Low | Amount (MNOK) | Time |
|---|---|---|---|---|---|---|
| 336.63 | -1.37 | -0.41% | 340.17 | 336.42 | 124.44 | 11:48 |
Historical prices
| Period | Ret. % | High | Low |
|---|---|---|---|
| Intraday | -0.41% | 340.17 | 336.42 |
| Week | 1.86% | 340.17 | 325.36 |
| Month | -3.49% | 354.76 | 325.36 |
| This year | -6.59% | 377.45 | 323.14 |
| 1 year | 2.99% | 391.14 | 317.87 |
Notifications
FILTER FOR NEWS
NEWS_SOURCE##s1&&&&NEWSTYPE==sINDEKSINFORMASJON
| Date | Notification |
|---|---|
| 19.06.2013 08:18:49 | Oslo Børs - OBX vekter 19.06.2013 |
| 17.06.2013 08:07:48 | Oslo Børs - OBX Vekter 17.06.2013 |
| 14.06.2013 08:45:29 | Oslo Børs - OBX Vekter 14.06.2013 |
| 13.06.2013 08:13:56 | Oslo Børs - OBX vekter 13.06.2013 |
| 13.06.2013 08:00:05 | Oslo Børs - Index Constituents OBX 2H 2013 |
Members
| Info | Ticker | Name | Bid | Ask | Last | +/-% | Time | Amount (MNOK) | No. of trades | Market cap (MNOK) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| YAR | Yara International | 250.50 | 250.80 | 250.70 | -0.40% | 11:49 | 93.87 | 1,583 | 70,227.91 | ||
| NHY | Norsk Hydro | 25.31 | 25.32 | 25.31 | -0.55% | 11:49 | 23.60 | 1,067 | 51,570.85 | ||
| BRG | Borregaard | 27.90 | 28.00 | 28.00 | 0.00% | 11:49 | 0.44 | 38 | 2,799.79 | ||
| NSG | Norske Skogindustrier | 2.97 | 3.02 | 2.97 | 5.69% | 11:48 | 4.90 | 291 | 562.83 | ||
| ITX | Intex Resources | 3.27 | 3.34 | 3.34 | 1.83% | 11:40 | 0.34 | 34 | 275.58 | ||
| SCI | Scana Industrier | 2.83 | 2.88 | 2.88 | 7.06% | 11:47 | 0.18 | 17 | 216.31 | ||
| NAUR | Northland Resources | 0.41 | 0.42 | 0.41 | 0.00% | 11:46 | 0.85 | 69 | 210.81 | ||
| BMA | Byggma | 22.20 | 32.00 | - | - | 09:51 | 0.00 | - | 190.93 | ||
| AVM | Avocet Mining | 0.87 | 0.88 | 0.87 | 0.00% | 11:45 | 0.19 | 23 | 173.22 | ||
| IGE | IGE Resources | 0.29 | 0.30 | 0.30 | 0.00% | 10:40 | 0.06 | 9 | 54.52 |
