|
Intraday
| Last | +/- | +/-% | High | Low | Amount (MNOK) | Time |
|---|---|---|---|---|---|---|
| 348.32 | 0.29 | 0.08% | 351.12 | 347.50 | 282.44 | 24 May |
Historical prices
| Period | Ret. % | High | Low |
|---|---|---|---|
| Intraday | 0.08% | 351.12 | 347.50 |
| Week | -0.14% | 353.33 | 345.51 |
| Month | 4.13% | 353.33 | 330.53 |
| This year | -3.35% | 377.45 | 323.14 |
| 1 year | 8.10% | 391.14 | 306.35 |
Notifications
FILTER FOR NEWS
NEWS_SOURCE##s1&&&&NEWSTYPE==sINDEKSINFORMASJON
| Date | Notification |
|---|---|
| 24.05.2013 08:11:08 | Oslo Børs - OBX vekter 24.05.2013 |
| 23.05.2013 08:14:08 | Oslo Børs - OBX vekter 23.05.2013 |
| 22.05.2013 08:08:28 | Oslo Børs - OBX vekter 22.05.2013 |
| 21.05.2013 08:12:18 | Oslo Børs - OBX vekter 21.05.2013 |
| 16.05.2013 08:22:56 | Oslo Børs - OBX vekter 16.05.2013 |
Members
| Info | Ticker | Name | Bid | Ask | Last | +/-% | Time | Amount (MNOK) | No. of trades | Market cap (MNOK) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| YAR | Yara International | 258.20 | 258.40 | 258.40 | 0.16% | 24 May | 203.61 | 3,370 | 72,498.58 | ||
| NHY | Norsk Hydro | 26.46 | 26.49 | 26.49 | 0.00% | 24 May | 62.17 | 1,997 | 53,975.18 | ||
| BRG | Borregaard | 26.70 | 26.90 | 26.90 | 0.75% | 24 May | 43.17 | 451 | 2,689.80 | ||
| NSG | Norske Skogindustrier | 2.50 | 2.51 | 2.50 | -1.96% | 24 May | 2.75 | 156 | 473.76 | ||
| SCI | Scana Industrier | 0.36 | 0.37 | 0.36 | -2.70% | 24 May | 0.07 | 9 | 270.39 | ||
| ITX | Intex Resources | 3.10 | 3.15 | 3.15 | -2.48% | 24 May | 0.59 | 46 | 259.90 | ||
| AVM | Avocet Mining | 1.18 | 1.19 | 1.19 | 2.59% | 24 May | 0.20 | 16 | 236.93 | ||
| BMA | Byggma | 23.00 | 29.00 | - | - | 24 May | 0.00 | - | 202.07 | ||
| NAUR | Northland Resources | - | - | 0.34 | -2.86% | 24 May | 4.78 | 526 | 174.82 | ||
| IGE | IGE Resources | 0.27 | 0.28 | 0.28 | 3.70% | 24 May | 0.09 | 24 | 50.89 |

