|
Intraday
| Last | +/- | +/-% | High | Low | Amount (MNOK) | Time |
|---|---|---|---|---|---|---|
| 348.82 | 3.31 | 0.96% | 349.12 | 345.51 | 335.65 | 16 May |
Historical prices
| Period | Ret. % | High | Low |
|---|---|---|---|
| Intraday | 0.96% | 349.12 | 345.51 |
| Week | 0.51% | 351.57 | 344.68 |
| Month | 6.90% | 351.57 | 323.14 |
| This year | -3.21% | 377.45 | 323.14 |
| 1 year | 4.74% | 391.14 | 306.35 |
Notifications
FILTER FOR NEWS
NEWS_SOURCE##s1&&&&NEWSTYPE==sINDEKSINFORMASJON
| Date | Notification |
|---|---|
| 16.05.2013 08:22:56 | Oslo Børs - OBX vekter 16.05.2013 |
| 15.05.2013 08:15:35 | Oslo Børs - OBX vekter 15.05.2013 |
| 14.05.2013 08:45:08 | OSLO BØRS - Index Constituents OSEBX/OSEFX June 2013 |
| 14.05.2013 10:24:27 | OSLO BØRS - Nordic Benchmark Index (VINXB) Constituents June 2013 |
| 15.05.2013 09:46:04 | OSLO BØRS - Index Constituents OSESX June 2013 |
Members
| Info | Ticker | Name | Bid | Ask | Last | +/-% | Time | Amount (MNOK) | No. of trades | Market cap (MNOK) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| YAR | Yara International | 260.20 | 260.30 | 260.30 | 0.89% | 16 May | 233.00 | 3,242 | 73,031.66 | ||
| NHY | Norsk Hydro | 26.21 | 26.30 | 26.30 | 0.92% | 16 May | 84.57 | 3,018 | 53,588.04 | ||
| BRG | Borregaard | 27.00 | 27.20 | 27.20 | 4.62% | 16 May | 28.47 | 803 | 2,719.80 | ||
| NSG | Norske Skogindustrier | 2.47 | 2.51 | 2.47 | -2.76% | 16 May | 0.87 | 77 | 468.07 | ||
| SCI | Scana Industrier | 0.32 | 0.35 | 0.35 | 2.94% | 16 May | 0.26 | 28 | 262.87 | ||
| AVM | Avocet Mining | 1.25 | 1.27 | 1.27 | -2.31% | 16 May | 0.17 | 30 | 252.86 | ||
| ITX | Intex Resources | 3.05 | 3.06 | 3.06 | -0.97% | 16 May | 1.64 | 86 | 252.48 | ||
| BMA | Byggma | 27.30 | 28.60 | 27.40 | 0.37% | 16 May | 0.01 | 1 | 217.98 | ||
| NAUR | Northland Resources | 0.41 | 0.42 | 0.41 | -2.38% | 16 May | 2.56 | 292 | 210.81 | ||
| IGE | IGE Resources | 0.27 | 0.28 | 0.28 | -3.45% | 16 May | 0.42 | 70 | 50.89 |

