|
Intraday
| Last | +/- | +/-% | High | Low | Amount (MNOK) | Time |
|---|---|---|---|---|---|---|
| 70.67 | 2.91 | 4.29% | 71.16 | 68.05 | 5.54 | 24 May |
Historical prices
| Period | Ret. % | High | Low |
|---|---|---|---|
| Intraday | 4.29% | 71.16 | 68.05 |
| Week | 8.61% | 71.16 | 65.07 |
| Month | 16.16% | 71.16 | 59.14 |
| This year | 68.42% | 71.16 | 40.70 |
| 1 year | 87.25% | 71.16 | 34.66 |
Notifications
FILTER FOR NEWS
NEWS_SOURCE##s1&&&&NEWSTYPE==sINDEKSINFORMASJON
| Date | Notification |
|---|---|
| 24.05.2013 08:11:08 | Oslo Børs - OBX vekter 24.05.2013 |
| 23.05.2013 08:14:08 | Oslo Børs - OBX vekter 23.05.2013 |
| 22.05.2013 08:08:28 | Oslo Børs - OBX vekter 22.05.2013 |
| 21.05.2013 08:12:18 | Oslo Børs - OBX vekter 21.05.2013 |
| 16.05.2013 08:22:56 | Oslo Børs - OBX vekter 16.05.2013 |
Members
| Info | Ticker | Name | Bid | Ask | Last | +/-% | Time | Amount (MNOK) | No. of trades | Market cap (MNOK) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| THIN | Thin Film Electronics | 2.50 | 2.55 | 2.55 | 3.24% | 24 May | 3.35 | 258 | 933.23 | ||
| IDEX | IDEX | 2.43 | 2.44 | 2.44 | 5.63% | 24 May | 2.18 | 119 | 756.84 |

