|
Intraday
| Last | +/- | +/-% | High | Low | Amount (MNOK) | Time |
|---|---|---|---|---|---|---|
| 75.64 | -1.09 | -1.42% | 78.04 | 75.64 | 0.72 | 11:43 |
Historical prices
| Period | Ret. % | High | Low |
|---|---|---|---|
| Intraday | -1.42% | 78.04 | 75.64 |
| Week | -5.06% | 81.28 | 74.82 |
| Month | 16.24% | 81.28 | 65.74 |
| This year | 80.27% | 81.28 | 40.70 |
| 1 year | 92.13% | 81.28 | 36.20 |
Notifications
FILTER FOR NEWS
NEWS_SOURCE##s1&&&&NEWSTYPE==sINDEKSINFORMASJON
| Date | Notification |
|---|---|
| 19.06.2013 08:18:49 | Oslo Børs - OBX vekter 19.06.2013 |
| 17.06.2013 08:07:48 | Oslo Børs - OBX Vekter 17.06.2013 |
| 14.06.2013 08:45:29 | Oslo Børs - OBX Vekter 14.06.2013 |
| 13.06.2013 08:13:56 | Oslo Børs - OBX vekter 13.06.2013 |
| 13.06.2013 08:00:05 | Oslo Børs - Index Constituents OBX 2H 2013 |
Members
| Info | Ticker | Name | Bid | Ask | Last | +/-% | Time | Amount (MNOK) | No. of trades | Market cap (MNOK) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| THIN | Thin Film Electronics | 2.47 | 2.50 | 2.52 | 0.40% | 11:46 | 0.20 | 26 | 922.47 | ||
| IDEX | IDEX | 2.87 | 2.89 | 2.87 | -2.71% | 11:50 | 0.52 | 31 | 945.82 |
