|
Intraday
| Last | +/- | +/-% | High | Low | Amount (MNOK) | Time |
|---|---|---|---|---|---|---|
| 65.07 | -0.16 | -0.25% | 66.37 | 65.07 | 2.75 | 16 May |
Historical prices
| Period | Ret. % | High | Low |
|---|---|---|---|
| Intraday | -0.25% | 66.37 | 65.07 |
| Week | 2.01% | 69.14 | 62.54 |
| Month | 7.89% | 69.14 | 57.74 |
| This year | 55.08% | 69.14 | 40.70 |
| 1 year | 68.79% | 69.14 | 34.66 |
Notifications
FILTER FOR NEWS
NEWS_SOURCE##s1&&&&NEWSTYPE==sINDEKSINFORMASJON
| Date | Notification |
|---|---|
| 16.05.2013 08:22:56 | Oslo Børs - OBX vekter 16.05.2013 |
| 15.05.2013 08:15:35 | Oslo Børs - OBX vekter 15.05.2013 |
| 14.05.2013 08:45:08 | OSLO BØRS - Index Constituents OSEBX/OSEFX June 2013 |
| 14.05.2013 10:24:27 | OSLO BØRS - Nordic Benchmark Index (VINXB) Constituents June 2013 |
| 15.05.2013 09:46:04 | OSLO BØRS - Index Constituents OSESX June 2013 |
Members
| Info | Ticker | Name | Bid | Ask | Last | +/-% | Time | Amount (MNOK) | No. of trades | Market cap (MNOK) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| THIN | Thin Film Electronics | 2.38 | 2.43 | 2.44 | 0.00% | 16 May | 0.64 | 34 | 892.98 | ||
| IDEX | IDEX | 2.15 | 2.16 | 2.15 | 0.00% | 16 May | 2.11 | 99 | 666.89 |

