|
Intraday
| Last | +/- | +/-% | High | Low | Amount (MNOK) | Time |
|---|---|---|---|---|---|---|
| 29.62 | -1.62 | -5.19% | 31.24 | 27.35 | 0.05 | 16 May |
Historical prices
| Period | Ret. % | High | Low |
|---|---|---|---|
| Intraday | -5.19% | 31.24 | 27.35 |
| Week | -10.81% | 33.21 | 25.15 |
| Month | -11.58% | 33.50 | 20.45 |
| This year | -29.24% | 42.49 | 20.45 |
| 1 year | -47.25% | 66.85 | 20.45 |
Notifications
FILTER FOR NEWS
NEWS_SOURCE##s1&&&&NEWSTYPE==sINDEKSINFORMASJON
| Date | Notification |
|---|---|
| 16.05.2013 08:22:56 | Oslo Børs - OBX vekter 16.05.2013 |
| 15.05.2013 09:46:04 | OSLO BØRS - Index Constituents OSESX June 2013 |
| 15.05.2013 08:15:35 | Oslo Børs - OBX vekter 15.05.2013 |
| 14.05.2013 10:24:27 | OSLO BØRS - Nordic Benchmark Index (VINXB) Constituents June 2013 |
| 14.05.2013 08:45:08 | OSLO BØRS - Index Constituents OSEBX/OSEFX June 2013 |
Members
| Info | Ticker | Name | Bid | Ask | Last | +/-% | Time | Amount (MNOK) | No. of trades | Market cap (MNOK) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TFSO | 24Seven Technolog ... | 1.61 | 1.84 | 1.75 | -5.41% | 16 May | 0.03 | 3 | 45.31 | ||
| NETCO | NetConnect | 0.25 | 0.35 | 0.30 | 0.00% | 16 May | 0.02 | 2 | 2.05 |

