|
Intraday
| Last | +/- | +/-% | High | Low | Amount (MNOK) | Time |
|---|---|---|---|---|---|---|
| 28.49 | -3.56 | -11.11% | 31.24 | 28.49 | 0.02 | 19 Jun |
Historical prices
| Period | Ret. % | High | Low |
|---|---|---|---|
| Intraday | -11.11% | 31.24 | 28.49 |
| Week | 11.77% | 36.78 | 25.36 |
| Month | -3.81% | 36.78 | 21.40 |
| This year | -31.94% | 42.49 | 20.45 |
| 1 year | -53.35% | 66.85 | 20.45 |
Notifications
FILTER FOR NEWS
NEWS_SOURCE##s1&&&&NEWSTYPE==sINDEKSINFORMASJON
| Date | Notification |
|---|---|
| 20.06.2013 08:20:30 | Oslo Børs - OBX vekter 20.06.2013 |
| 19.06.2013 17:10:07 | Oslo Børs - OBX 2H 2013 no of shares |
| 19.06.2013 08:18:49 | Oslo Børs - OBX vekter 19.06.2013 |
| 17.06.2013 08:07:48 | Oslo Børs - OBX Vekter 17.06.2013 |
| 14.06.2013 08:45:29 | Oslo Børs - OBX Vekter 14.06.2013 |
Members
| Info | Ticker | Name | Bid | Ask | Last | +/-% | Time | Amount (MNOK) | No. of trades | Market cap (MNOK) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NETCO | NetConnect | 0.22 | 0.30 | - | - | 19 Jun | 0.00 | - | 2.05 | ||
| TFSO | 24Seven Technolog ... | 1.66 | 1.85 | 1.68 | -11.58% | 19 Jun | 0.02 | 1 | 43.50 |
