|
Intraday
| Last | +/- | +/-% | High | Low | Amount (MNOK) | Time |
|---|---|---|---|---|---|---|
| 25.44 | -0.13 | -0.51% | 25.44 | 25.36 | 0.00 | 24 May |
Historical prices
| Period | Ret. % | High | Low |
|---|---|---|---|
| Intraday | -0.51% | 25.44 | 25.36 |
| Week | -14.11% | 31.24 | 25.36 |
| Month | -15.20% | 33.21 | 20.45 |
| This year | -39.23% | 42.49 | 20.45 |
| 1 year | -54.65% | 66.85 | 20.45 |
Notifications
FILTER FOR NEWS
NEWS_SOURCE##s1&&&&NEWSTYPE==sINDEKSINFORMASJON
| Date | Notification |
|---|---|
| 24.05.2013 08:11:08 | Oslo Børs - OBX vekter 24.05.2013 |
| 23.05.2013 08:14:08 | Oslo Børs - OBX vekter 23.05.2013 |
| 22.05.2013 08:08:28 | Oslo Børs - OBX vekter 22.05.2013 |
| 21.05.2013 08:12:18 | Oslo Børs - OBX vekter 21.05.2013 |
| 16.05.2013 08:22:56 | Oslo Børs - OBX vekter 16.05.2013 |
Members
| Info | Ticker | Name | Bid | Ask | Last | +/-% | Time | Amount (MNOK) | No. of trades | Market cap (MNOK) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NETCO | NetConnect | 0.24 | 0.27 | 0.27 | -10.00% | 24 May | 0.00 | 3 | 1.85 | ||
| TFSO | 24Seven Technolog ... | 1.31 | 1.70 | - | - | 24 May | 0.00 | - | 38.84 |

