|
Intraday
| Last | +/- | +/-% | High | Low | Amount (MNOK) | Time |
|---|---|---|---|---|---|---|
| - | - | - | - | - | 0.05 | 06:50 |
Historical prices
| Period | Ret. % | High | Low |
|---|---|---|---|
| Intraday | - | - | - |
| Week | - | 31.24 | 27.35 |
| Month | 26.15% | 33.21 | 20.45 |
| This year | -29.24% | 42.49 | 20.45 |
| 1 year | -45.01% | 66.85 | 20.45 |
Notifications
FILTER FOR NEWS
NEWS_SOURCE##s1&&&&NEWSTYPE==sINDEKSINFORMASJON
| Date | Notification |
|---|---|
| 22.05.2013 08:08:28 | Oslo Børs - OBX vekter 22.05.2013 |
| 21.05.2013 08:12:18 | Oslo Børs - OBX vekter 21.05.2013 |
| 16.05.2013 08:22:56 | Oslo Børs - OBX vekter 16.05.2013 |
| 15.05.2013 09:46:04 | OSLO BØRS - Index Constituents OSESX June 2013 |
| 15.05.2013 08:15:35 | Oslo Børs - OBX vekter 15.05.2013 |
Members
| Info | Ticker | Name | Bid | Ask | Last | +/-% | Time | Amount (MNOK) | No. of trades | Market cap (MNOK) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TFSO | 24Seven Technolog ... | 1.30 | 1.79 | - | - | 14:28 | 0.00 | - | 45.31 | ||
| NETCO | NetConnect | 0.16 | 0.30 | - | - | 08:26 | 0.00 | - | 2.05 |

