|
Intraday
| Last | +/- | +/-% | High | Low | Amount (MNOK) | Time |
|---|---|---|---|---|---|---|
| 25.57 | -4.05 | -13.67% | 25.57 | 25.57 | 0.01 | 23 May |
Historical prices
| Period | Ret. % | High | Low |
|---|---|---|---|
| Intraday | -13.67% | 25.57 | 25.57 |
| Week | -18.15% | 31.24 | 25.57 |
| Month | 8.67% | 33.21 | 20.45 |
| This year | -38.92% | 42.49 | 20.45 |
| 1 year | -52.53% | 66.85 | 20.45 |
Notifications
FILTER FOR NEWS
NEWS_SOURCE##s1&&&&NEWSTYPE==sINDEKSINFORMASJON
| Date | Notification |
|---|---|
| 23.05.2013 08:14:08 | Oslo Børs - OBX vekter 23.05.2013 |
| 22.05.2013 08:08:28 | Oslo Børs - OBX vekter 22.05.2013 |
| 21.05.2013 08:12:18 | Oslo Børs - OBX vekter 21.05.2013 |
| 16.05.2013 08:22:56 | Oslo Børs - OBX vekter 16.05.2013 |
| 15.05.2013 09:46:04 | OSLO BØRS - Index Constituents OSESX June 2013 |
Members
| Info | Ticker | Name | Bid | Ask | Last | +/-% | Time | Amount (MNOK) | No. of trades | Market cap (MNOK) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NETCO | NetConnect | 0.28 | 0.30 | - | - | 23 May | 0.00 | - | 2.05 | ||
| TFSO | 24Seven Technolog ... | 1.16 | 1.74 | 1.50 | -14.29% | 23 May | 0.01 | 2 | 38.84 |

