|
Intraday
| Last | +/- | +/-% | High | Low | Amount (MNOK) | Time |
|---|---|---|---|---|---|---|
| 75.19 | -5.37 | -6.67% | 79.48 | 75.19 | 0.14 | 22 May |
Historical prices
| Period | Ret. % | High | Low |
|---|---|---|---|
| Intraday | -6.67% | 79.48 | 75.19 |
| Week | -6.67% | 80.56 | 75.19 |
| Month | -6.25% | 80.56 | 75.19 |
| This year | -3.22% | 82.35 | 72.68 |
| 1 year | -0.94% | 83.78 | 72.68 |
Notifications
FILTER FOR NEWS
NEWS_SOURCE##s1&&&&NEWSTYPE==sINDEKSINFORMASJON
| Date | Notification |
|---|---|
| 22.05.2013 08:08:28 | Oslo Børs - OBX vekter 22.05.2013 |
| 21.05.2013 08:12:18 | Oslo Børs - OBX vekter 21.05.2013 |
| 16.05.2013 08:22:56 | Oslo Børs - OBX vekter 16.05.2013 |
| 15.05.2013 09:46:04 | OSLO BØRS - Index Constituents OSESX June 2013 |
| 15.05.2013 08:15:35 | Oslo Børs - OBX vekter 15.05.2013 |
Members
| Info | Ticker | Name | Bid | Ask | Last | +/-% | Time | Amount (MNOK) | No. of trades | Market cap (MNOK) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CSOL | Camposol Holding | 20.60 | 21.00 | 21.10 | -4.09% | 22 May | 0.14 | 4 | 603.85 |

