|
Intraday
| Last | +/- | +/-% | High | Low | Amount (MNOK) | Time |
|---|---|---|---|---|---|---|
| 80.56 | - | - | 80.56 | 80.56 | - | 16 May |
Historical prices
| Period | Ret. % | High | Low |
|---|---|---|---|
| Intraday | - | 80.56 | 80.56 |
| Week | - | 80.56 | 80.56 |
| Month | -2.17% | 82.35 | 78.77 |
| This year | 3.69% | 82.35 | 72.68 |
| 1 year | 4.65% | 83.78 | 72.68 |
Notifications
FILTER FOR NEWS
NEWS_SOURCE##s1&&&&NEWSTYPE==sINDEKSINFORMASJON
| Date | Notification |
|---|---|
| 16.05.2013 08:22:56 | Oslo Børs - OBX vekter 16.05.2013 |
| 15.05.2013 09:46:04 | OSLO BØRS - Index Constituents OSESX June 2013 |
| 15.05.2013 08:15:35 | Oslo Børs - OBX vekter 15.05.2013 |
| 14.05.2013 10:24:27 | OSLO BØRS - Nordic Benchmark Index (VINXB) Constituents June 2013 |
| 14.05.2013 08:45:08 | OSLO BØRS - Index Constituents OSEBX/OSEFX June 2013 |
Members
| Info | Ticker | Name | Bid | Ask | Last | +/-% | Time | Amount (MNOK) | No. of trades | Market cap (MNOK) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CSOL | Camposol Holding | 22.20 | 23.00 | - | - | 16 May | 0.00 | - | 629.60 |

