|
Intraday
| Last | +/- | +/-% | High | Low | Amount (MNOK) | Time |
|---|---|---|---|---|---|---|
| 72.83 | 0.68 | 0.94% | 73.05 | 72.60 | 0.01 | 24 May |
Historical prices
| Period | Ret. % | High | Low |
|---|---|---|---|
| Intraday | 0.94% | 73.05 | 72.60 |
| Week | -0.93% | 92.64 | 72.15 |
| Month | -29.44% | 106.62 | 72.15 |
| This year | -3.99% | 115.05 | 57.23 |
| 1 year | -48.93% | 148.51 | 57.23 |
Notifications
FILTER FOR NEWS
NEWS_SOURCE##s1&&&&NEWSTYPE==sINDEKSINFORMASJON
| Date | Notification |
|---|---|
| 16.05.2013 08:22:56 | Oslo Børs - OBX vekter 16.05.2013 |
| 21.05.2013 08:12:18 | Oslo Børs - OBX vekter 21.05.2013 |
| 22.05.2013 08:08:28 | Oslo Børs - OBX vekter 22.05.2013 |
| 23.05.2013 08:14:08 | Oslo Børs - OBX vekter 23.05.2013 |
| 24.05.2013 08:11:08 | Oslo Børs - OBX vekter 24.05.2013 |
Members
| Info | Ticker | Name | Bid | Ask | Last | +/-% | Time | Amount (MNOK) | No. of trades | Market cap (MNOK) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NOM | Nordic Mining | 0.70 | 0.71 | 0.71 | 4.41% | 24 May | 0.01 | 3 | 142.36 | ||
| DMABB | Dannemora Mineral | - | 15.00 | - | - | 24 May | 0.00 | - | 867.38 |

