|
Intraday
| Last | +/- | +/-% | High | Low | Amount (MNOK) | Time |
|---|---|---|---|---|---|---|
| 74.15 | -2.58 | -3.36% | 78.04 | 73.59 | 2.22 | 19 Jun |
Historical prices
| Period | Ret. % | High | Low |
|---|---|---|---|
| Intraday | -3.36% | 78.04 | 73.59 |
| Week | -6.93% | 81.28 | 73.59 |
| Month | 13.95% | 81.28 | 65.74 |
| This year | 76.72% | 81.28 | 40.70 |
| 1 year | 88.34% | 81.28 | 36.20 |
Notifications
FILTER FOR NEWS
NEWS_SOURCE##s1&&&&NEWSTYPE==sINDEKSINFORMASJON
| Date | Notification |
|---|---|
| 19.06.2013 08:18:49 | Oslo Børs - OBX vekter 19.06.2013 |
| 13.06.2013 08:13:56 | Oslo Børs - OBX vekter 13.06.2013 |
| 17.06.2013 08:07:48 | Oslo Børs - OBX Vekter 17.06.2013 |
| 14.06.2013 08:45:29 | Oslo Børs - OBX Vekter 14.06.2013 |
| 19.06.2013 17:10:07 | Oslo Børs - OBX 2H 2013 no of shares |
Members
| Info | Ticker | Name | Bid | Ask | Last | +/-% | Time | Amount (MNOK) | No. of trades | Market cap (MNOK) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| THIN | Thin Film Electronics | 2.40 | 2.50 | 2.40 | -4.38% | 19 Jun | 1.01 | 78 | 878.54 | ||
| IDEX | IDEX | 2.86 | 2.87 | 2.87 | -2.71% | 19 Jun | 1.39 | 65 | 945.82 |
