|
Intraday
| Last | +/- | +/-% | High | Low | Amount (MNOK) | Time |
|---|---|---|---|---|---|---|
| 67.94 | 2.87 | 4.41% | 69.24 | 65.84 | 7.11 | 17:04 |
Historical prices
| Period | Ret. % | High | Low |
|---|---|---|---|
| Intraday | 4.41% | 69.24 | 65.84 |
| Week | 1.97% | 69.24 | 62.58 |
| Month | 15.82% | 69.24 | 59.14 |
| This year | 61.92% | 69.24 | 40.70 |
| 1 year | 74.47% | 69.24 | 34.66 |
Notifications
FILTER FOR NEWS
NEWS_SOURCE##s1&&&&NEWSTYPE==sINDEKSINFORMASJON
| Date | Notification |
|---|---|
| 14.05.2013 10:24:27 | OSLO BØRS - Nordic Benchmark Index (VINXB) Constituents June 2013 |
| 15.05.2013 08:15:35 | Oslo Børs - OBX vekter 15.05.2013 |
| 15.05.2013 09:46:04 | OSLO BØRS - Index Constituents OSESX June 2013 |
| 16.05.2013 08:22:56 | Oslo Børs - OBX vekter 16.05.2013 |
| 21.05.2013 08:12:18 | Oslo Børs - OBX vekter 21.05.2013 |
Members
| Info | Ticker | Name | Bid | Ask | Last | +/-% | Time | Amount (MNOK) | No. of trades | Market cap (MNOK) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IDEX | IDEX | 2.29 | 2.30 | 2.30 | 6.98% | 16:25 | 5.57 | 276 | 713.41 | ||
| THIN | Thin Film Electronics | 2.47 | 2.49 | 2.49 | 2.05% | 16:25 | 1.55 | 71 | 911.27 |

