All share indices
| Intraday | Intraday | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ticker | Name | Last | Amount (MNOK) | Time | +/- | +/-% | High | Low | |
| OAAX | Oslo Axess All-sh ... | 71.37 | 11.15 | 13:24 | 0.03 | 0.04% | 71.61 | 71.12 | |
| OAX1010GI | OAX1010 Energy | 28.16 | 8.02 | 13:24 | 0.31 | 1.11% | 28.16 | 27.82 | |
| OAX10GI | OAX10 Energy | 28.16 | 8.02 | 13:24 | 0.31 | 1.11% | 28.16 | 27.82 | |
| OAX1510GI | OAX1510 Materials | 62.70 | 0.00 | 13:19 | -0.45 | -0.71% | 62.70 | 62.24 | |
| OAX15GI | OAX15 Materials | 62.70 | 0.00 | 13:19 | -0.45 | -0.71% | 62.70 | 62.24 | |
| OAX2010GI | OAX2010 Capital Goods | 225.50 | 1.94 | 13:22 | -6.23 | -2.69% | 234.80 | 220.54 | |
| OAX2030GI | OAX2030 Transport ... | 89.70 | 0.02 | 12:56 | -2.94 | -3.17% | 89.70 | 89.70 | |
| OAX20GI | OAX20 Industrials | 75.64 | 1.96 | 13:22 | -2.20 | -2.83% | 78.58 | 75.15 | |
| OAX2550GI | OAX2550 Retailing | 104.76 | 0.02 | 05:10 | -8.57 | -7.56% | - | - | |
| OAX25GI | OAX25 Consumer Di ... | 104.76 | 0.02 | 05:10 | -8.57 | -7.56% | - | - | |
| OAX3020GI | OAX3020 Food Beve ... | 64.45 | 0.08 | 05:10 | 0.00 | 0.00% | - | - | |
| OAX30GI | OAX30 Consumer St ... | 43.41 | 0.08 | 05:10 | 0.00 | 0.00% | - | - | |
| OAX3510GI | OAX3510 Health Ca ... | 4.10 | 0.21 | 09:53 | 0.07 | 1.74% | 4.14 | 3.98 | |
| OAX35GI | OAX35 Health Care | 29.27 | 0.23 | 12:55 | 0.08 | 0.27% | 29.43 | 29.08 | |
| OAX4020GI | OAX4020 Diversifi ... | 79.67 | 0.00 | 09:00 | -0.41 | -0.51% | 79.67 | 79.67 | |
| OAX4040GI | OAX4040 Real Estate | 20.48 | 0.00 | 09:10 | -3.41 | -14.27% | 23.21 | 20.48 | |
| OAX40GI | OAX40 Financials | 43.39 | 0.00 | 09:10 | -1.31 | -2.93% | 44.47 | 43.39 | |
| OAX4510GI | OAX4510 Software ... | 31.24 | 0.02 | 12:53 | -0.81 | -2.53% | 31.24 | 31.24 | |
| OAX4520GI | OAX4520 Technolog ... | 74.58 | 0.92 | 13:23 | -2.15 | -2.80% | 78.04 | 74.58 | |
| OAX45GI | OAX45 Information ... | 196.64 | 0.92 | 13:23 | -5.63 | -2.78% | 205.64 | 196.64 | |
| OAX5510GI | OAX5510 Utilities | 96.97 | 0.01 | 05:10 | -1.01 | -1.03% | - | - | |
| OAX55GI | OAX55 Utilities | 96.97 | 0.01 | 05:10 | -1.01 | -1.03% | - | - | |
| OBOSX | Oslo Børs OBX Oil ... | 113.02 | 359.27 | 13:23 | -0.52 | -0.46% | 113.92 | 112.82 | |
| OBX | OBX Total Return ... | 439.60 | 1,300.96 | 13:24 | -3.50 | -0.79% | 443.49 | 438.47 | |
| OBXI | OBX International ... | 437.16 | 1,300.96 | 13:24 | -3.48 | -0.79% | 441.03 | 436.04 | |
| OBXP | OBX Price Index | 322.25 | 1,300.96 | 13:24 | -2.56 | -0.79% | 325.10 | 321.42 | |
| OSE101010GI | OSE101010 Energy ... | 483.76 | 379.28 | 13:23 | -1.55 | -0.32% | 487.05 | 483.02 | |
| OSE1010GI | OSE1010 Energy | 619.30 | 566.46 | 13:23 | -2.17 | -0.35% | 623.29 | 618.14 | |
| OSE10GI | OSE10 Energy | 619.30 | 566.46 | 13:23 | -2.17 | -0.35% | 623.29 | 618.14 | |
| OSE1510GI | OSE1510 Materials | 334.93 | 165.39 | 13:24 | -3.07 | -0.91% | 340.17 | 334.43 | |
| OSE15GI | OSE15 Materials | 334.93 | 165.39 | 13:24 | -3.07 | -0.91% | 340.17 | 334.43 | |
| OSE2010GI | OSE2010 Capital Goods | 184.33 | 3.50 | 13:16 | -0.39 | -0.21% | 185.84 | 183.82 | |
| OSE2020GI | OSE2020 Commercia ... | 19.14 | 2.50 | 12:53 | -0.19 | -0.98% | 19.23 | 18.78 | |
| OSE203030GI | OSE203030 Marine | 269.74 | 20.18 | 13:24 | -2.40 | -0.88% | 272.14 | 268.96 | |
| OSE2030GI | OSE2030 Transport ... | 263.34 | 50.43 | 13:24 | -1.90 | -0.72% | 265.24 | 262.91 | |
| OSE20GI | OSE20 Industrials | 242.38 | 56.56 | 13:24 | -1.37 | -0.56% | 243.75 | 242.29 | |
| OSE2510GI | OSE2510 Automobil ... | 0.41 | 1.41 | 13:10 | 0.00 | 0.00% | 0.42 | 0.41 | |
| OSE2520GI | OSE2520 Consumer ... | 1,078.74 | 0.67 | 13:23 | -1.80 | -0.17% | 1,082.90 | 1,074.99 | |
| OSE2530GI | OSE2530 Hotels, R ... | 293.09 | 13.35 | 13:18 | -4.12 | -1.39% | 295.39 | 291.41 | |
| OSE2540GI | OSE2540 Media | 436.31 | 10.52 | 13:22 | 0.00 | 0.00% | 438.87 | 434.71 | |
| OSE25GI | OSE25 Consumer Di ... | 372.24 | 26.02 | 13:22 | -1.68 | -0.45% | 374.38 | 371.21 | |
| OSE3020GI | OSE3020 Food Beve ... | 655.89 | 107.56 | 13:24 | 2.45 | 0.37% | 657.47 | 651.56 | |
| OSE30GI | OSE30 Consumer St ... | 678.47 | 107.56 | 13:24 | 2.54 | 0.38% | 680.11 | 673.99 | |
| OSE3510GI | OSE3510 Health Ca ... | 275.35 | 2.91 | 13:22 | 0.86 | 0.31% | 276.87 | 265.91 | |
| OSE3520GI | OSE3520 Pharmaceu ... | 56.29 | 5.66 | 13:20 | -0.11 | -0.20% | 56.56 | 56.01 | |
| OSE35GI | OSE35 Health Care | 267.46 | 8.57 | 13:22 | -0.42 | -0.16% | 268.45 | 265.75 | |
| OSE4010GI | OSE4010 Banks | 1,427.51 | 111.89 | 13:22 | -17.23 | -1.19% | 1,442.63 | 1,421.05 | |
| OSE4020GI | OSE4020 Diversifi ... | 384.00 | 1.87 | 13:18 | 2.36 | 0.62% | 386.86 | 379.65 | |
| OSE4030GI | OSE4030 Insurance | 266.09 | 82.94 | 13:24 | -0.68 | -0.25% | 268.21 | 265.10 | |
| OSE4040GI | OSE4040 Real Estate | 417.86 | 0.53 | 13:19 | -4.81 | -1.14% | 422.67 | 417.19 | |
| OSE40GI | OSE40 Financials | 850.60 | 197.12 | 13:24 | -7.42 | -0.86% | 857.78 | 847.63 | |
| OSE4510GI | OSE4510 Software ... | 129.12 | 8.09 | 13:24 | 0.16 | 0.12% | 129.38 | 128.43 | |
| OSE4520GI | OSE4520 Technolog ... | 176.66 | 0.96 | 13:15 | 0.04 | 0.02% | 178.20 | 176.51 | |
| OSE4530GI | OSE4530 Semicondu ... | 2,131.08 | 32.31 | 13:24 | -6.89 | -0.32% | 2,165.71 | 2,097.60 | |
| OSE45GI | OSE45 Information ... | 139.40 | 41.35 | 13:24 | -0.02 | -0.01% | 140.06 | 138.45 | |
| OSE5010GI | OSE5010 Telecommu ... | 816.05 | 238.99 | 13:23 | -21.99 | -2.62% | 833.90 | 768.47 | |
| OSE50GI | OSE50 Telecommuni ... | 816.05 | 238.99 | 13:23 | -21.99 | -2.62% | 833.90 | 768.47 | |
| OSE5510GI | OSE5510 Utilities | 253.86 | 0.00 | 13:23 | -0.94 | -0.37% | 253.86 | 253.86 | |
| OSE55GI | OSE55 Utilities | 253.86 | 0.00 | 13:23 | -0.94 | -0.37% | 253.86 | 253.86 | |
| OSEAX | Oslo Børs All-sha ... | 520.76 | 1,408.14 | 13:24 | -3.69 | -0.70% | 525.06 | 519.52 | |
| OSEBX | Oslo Børs Benchma ... | 477.70 | 1,396.45 | 13:39 | -3.51 | -0.73% | 481.56 | 476.54 | |
| OSEEX | Egenkapitalbevis ... | 821.91 | 4.55 | 13:20 | -1.35 | -0.16% | 823.76 | 818.75 | |
| OSEFX | Oslo Børs Mutual ... | 470.15 | 1,355.93 | 13:24 | -3.08 | -0.65% | 473.55 | 469.31 | |
| OSESX | Oslo Børs Small C ... | 510.24 | 114.84 | 13:24 | -0.63 | -0.12% | 511.99 | 509.87 | |
| OSLDRX | OSLO Energy Drill ... | 218.65 | 168.65 | 13:24 | -0.11 | -0.05% | 220.06 | 218.16 | |
| OSLENX | OSLO Energy Index | 134.98 | 734.14 | 13:24 | -0.46 | -0.34% | 135.86 | 134.72 | |
| OSLEPX | OSLO Energy Explo ... | 64.43 | 45.05 | 13:22 | 0.52 | 0.81% | 64.86 | 63.94 | |
| OSLESX | OSLO Energy Equip ... | 137.24 | 336.28 | 13:23 | -0.53 | -0.38% | 138.09 | 137.03 | |
| OSLIOGX | OSLO Energy Integ ... | 127.45 | 150.02 | 13:22 | -0.60 | -0.47% | 128.65 | 127.15 | |
| OSLREX | OSLO Energy Renew ... | 2.34 | 35.95 | 13:23 | 0.00 | 0.00% | 2.36 | 2.33 | |
| OSLSFX | OSLO Seafood Index | 280.38 | 89.91 | 13:24 | 1.65 | 0.59% | 280.91 | 277.75 | |
| OSLSHX | OSLO Shipping Index | 126.67 | 36.47 | 13:24 | -1.29 | -1.01% | 127.73 | 126.53 | |



