All share indices
| Intraday | Intraday | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ticker | Name | Last | Amount (MNOK) | Time | +/- | +/-% | High | Low | |
| OSEAX | Oslo Børs All-sha ... | 531.17 | 3,737.28 | 16 May | 0.29 | 0.05% | 532.32 | 530.18 | |
| OSEBX | Oslo Børs Benchma ... | 489.27 | 3,490.98 | 16 May | 0.77 | 0.16% | 490.69 | 488.25 | |
| OSEFX | Oslo Børs Mutual ... | 481.42 | 3,490.98 | 16 May | 1.90 | 0.40% | 482.67 | 479.55 | |
| OBX | OBX Total Return ... | 451.19 | 3,270.24 | 16 May | 0.29 | 0.06% | 452.90 | 450.39 | |
| OBXI | OBX International ... | 448.68 | 3,270.24 | 16 May | 0.28 | 0.06% | 450.38 | 447.89 | |
| OBXP | OBX Price Index | 332.10 | 3,270.24 | 16 May | -1.94 | -0.58% | 334.53 | 331.51 | |
| OSLENX | OSLO Energy Index | 136.37 | 2,087.35 | 16 May | -0.76 | -0.55% | 137.40 | 136.20 | |
| OSE1010GI | OSE1010 Energy | 627.28 | 1,925.89 | 16 May | -3.46 | -0.55% | 631.92 | 626.52 | |
| OSE10GI | OSE10 Energy | 627.28 | 1,925.89 | 16 May | -3.46 | -0.55% | 631.92 | 626.52 | |
| OSE101010GI | OSE101010 Energy ... | 488.95 | 1,119.32 | 16 May | 0.91 | 0.19% | 492.39 | 487.76 | |
| OBOSX | Oslo Børs OBX Oil ... | 115.88 | 1,012.62 | 16 May | 0.08 | 0.07% | 117.12 | 115.68 | |
| OSLESX | OSLO Energy Equip ... | 140.82 | 880.09 | 16 May | 0.09 | 0.06% | 142.05 | 140.27 | |
| OSLSFX | OSLO Seafood Index | 282.44 | 739.51 | 16 May | -1.68 | -0.59% | 285.02 | 281.44 | |
| OSLIOGX | OSLO Energy Integ ... | 129.56 | 705.72 | 16 May | -1.50 | -1.14% | 130.76 | 129.26 | |
| OSESX | Oslo Børs Small C ... | 503.50 | 520.91 | 16 May | 5.19 | 1.04% | 503.52 | 497.53 | |
| OSE35GI | OSE35 Health Care | 257.69 | 346.50 | 16 May | 11.36 | 4.61% | 281.97 | 246.20 | |
| OSE3520GI | OSE3520 Pharmaceu ... | 54.84 | 344.92 | 16 May | 2.70 | 5.18% | 60.46 | 52.14 | |
| OSE15GI | OSE15 Materials | 348.82 | 335.65 | 16 May | 3.31 | 0.96% | 349.12 | 345.51 | |
| OSE1510GI | OSE1510 Materials | 348.82 | 335.65 | 16 May | 3.31 | 0.96% | 349.12 | 345.51 | |
| OSLDRX | OSLO Energy Drill ... | 214.45 | 301.55 | 16 May | 0.96 | 0.45% | 215.76 | 213.62 | |
| OSE40GI | OSE40 Financials | 857.11 | 294.88 | 16 May | 4.71 | 0.55% | 858.94 | 849.91 | |
| OSE30GI | OSE30 Consumer St ... | 697.24 | 278.45 | 16 May | 0.14 | 0.02% | 699.82 | 694.34 | |
| OSE3020GI | OSE3020 Food Beve ... | 674.03 | 278.45 | 16 May | 0.13 | 0.02% | 676.53 | 671.23 | |
| OSE5010GI | OSE5010 Telecommu ... | 880.74 | 239.61 | 16 May | 0.69 | 0.08% | 885.56 | 873.85 | |
| OSE50GI | OSE50 Telecommuni ... | 880.74 | 239.61 | 16 May | 0.69 | 0.08% | 885.56 | 873.85 | |
| OSE4010GI | OSE4010 Banks | 1,449.94 | 151.01 | 16 May | 2.35 | 0.16% | 1,455.85 | 1,439.18 | |
| OSE4030GI | OSE4030 Insurance | 263.65 | 123.54 | 16 May | 3.75 | 1.44% | 264.12 | 259.72 | |
| OSE25GI | OSE25 Consumer Di ... | 378.36 | 122.99 | 16 May | 3.41 | 0.91% | 378.37 | 374.50 | |
| OSLSHX | OSLO Shipping Index | 128.80 | 119.80 | 16 May | 1.45 | 1.14% | 128.80 | 127.01 | |
| OSLEPX | OSLO Energy Explo ... | 63.20 | 116.64 | 16 May | 0.81 | 1.30% | 63.25 | 62.35 | |
| OSE45GI | OSE45 Information ... | 130.25 | 98.74 | 16 May | 0.36 | 0.28% | 131.03 | 129.82 | |
| OSE20GI | OSE20 Industrials | 239.79 | 94.24 | 16 May | 2.31 | 0.97% | 239.79 | 236.96 | |
| OSE4530GI | OSE4530 Semicondu ... | 1,800.16 | 80.80 | 16 May | -5.04 | -0.28% | 1,858.83 | 1,796.48 | |
| OSLREX | OSLO Energy Renew ... | 2.13 | 80.22 | 16 May | -0.02 | -0.93% | 2.16 | 2.13 | |
| OSE2030GI | OSE2030 Transport ... | 259.46 | 72.52 | 16 May | 3.80 | 1.49% | 259.46 | 255.47 | |
| OSE2530GI | OSE2530 Hotels, R ... | 333.11 | 63.26 | 16 May | -1.05 | -0.31% | 336.08 | 330.86 | |
| OSE2540GI | OSE2540 Media | 420.27 | 51.46 | 16 May | 6.11 | 1.48% | 420.27 | 413.68 | |
| OSE203030GI | OSE203030 Marine | 259.88 | 37.64 | 16 May | 4.19 | 1.64% | 259.88 | 255.64 | |
| OAAX | Oslo Axess All-sh ... | 68.78 | 25.54 | 16 May | -0.12 | -0.17% | 69.38 | 68.27 | |
| OSEEX | Egenkapitalbevis ... | 846.30 | 17.17 | 16 May | -0.40 | -0.05% | 849.74 | 845.09 | |
| OAX1010GI | OAX1010 Energy | 27.58 | 16.63 | 16 May | 0.45 | 1.66% | 27.59 | 27.14 | |
| OAX10GI | OAX10 Energy | 27.58 | 16.63 | 16 May | 0.45 | 1.66% | 27.59 | 27.14 | |
| OSE2010GI | OSE2010 Capital Goods | 180.14 | 14.68 | 16 May | 0.28 | 0.16% | 180.34 | 178.45 | |
| OSE4510GI | OSE4510 Software ... | 123.67 | 14.63 | 16 May | 0.83 | 0.68% | 123.67 | 122.44 | |
| OSE4020GI | OSE4020 Diversifi ... | 388.25 | 10.55 | 16 May | 2.98 | 0.77% | 389.49 | 385.27 | |
| OSE4040GI | OSE4040 Real Estate | 411.77 | 9.78 | 16 May | 4.73 | 1.16% | 414.92 | 407.61 | |
| OSE2020GI | OSE2020 Commercia ... | 20.24 | 7.04 | 16 May | 0.19 | 0.95% | 20.33 | 20.05 | |
| OSE2510GI | OSE2510 Automobil ... | 0.32 | 5.48 | 16 May | 0.01 | 3.23% | 0.32 | 0.30 | |
| OAX20GI | OAX20 Industrials | 58.24 | 5.02 | 16 May | 0.20 | 0.34% | 59.76 | 57.22 | |
| OAX2010GI | OAX2010 Capital Goods | 147.64 | 4.36 | 16 May | 0.00 | 0.00% | 152.60 | 144.17 | |
| OSE4520GI | OSE4520 Technolog ... | 180.26 | 3.31 | 16 May | -0.86 | -0.47% | 182.60 | 180.26 | |
| OAX45GI | OAX45 Information ... | 172.00 | 2.80 | 16 May | -0.67 | -0.39% | 175.61 | 172.00 | |
| OSE2520GI | OSE2520 Consumer ... | 1,074.66 | 2.79 | 16 May | 19.17 | 1.82% | 1,081.27 | 1,055.49 | |
| OAX4520GI | OAX4520 Technolog ... | 65.07 | 2.75 | 16 May | -0.16 | -0.25% | 66.37 | 65.07 | |
| OSE3510GI | OSE3510 Health Ca ... | 236.51 | 1.58 | 16 May | -2.80 | -1.17% | 241.40 | 226.02 | |
| OAX2030GI | OAX2030 Transport ... | 95.17 | 0.65 | 16 May | 0.82 | 0.87% | 98.04 | 94.35 | |
| OAX1510GI | OAX1510 Materials | 73.51 | 0.59 | 16 May | -19.81 | -21.23% | 92.64 | 72.15 | |
| OAX15GI | OAX15 Materials | 73.51 | 0.59 | 16 May | -19.81 | -21.23% | 92.64 | 72.15 | |
| OAX35GI | OAX35 Health Care | 29.05 | 0.40 | 16 May | -0.52 | -1.76% | 29.51 | 28.77 | |
| OSE5510GI | OSE5510 Utilities | 252.17 | 0.31 | 16 May | 0.91 | 0.36% | 252.17 | 251.24 | |
| OSE55GI | OSE55 Utilities | 252.17 | 0.31 | 16 May | 0.91 | 0.36% | 252.17 | 251.24 | |
| OAX3510GI | OAX3510 Health Ca ... | 4.07 | 0.27 | 16 May | -0.17 | -4.01% | 4.19 | 3.94 | |
| OAX40GI | OAX40 Financials | 35.71 | 0.10 | 16 May | 0.22 | 0.62% | 35.71 | 35.32 | |
| OAX4020GI | OAX4020 Diversifi ... | 66.93 | 0.10 | 16 May | 0.10 | 0.15% | 66.93 | 66.83 | |
| OAX4510GI | OAX4510 Software ... | 29.62 | 0.05 | 16 May | -1.62 | -5.19% | 31.24 | 27.35 | |
| OAX4040GI | OAX4040 Real Estate | 17.71 | 0.01 | 16 May | 1.23 | 7.46% | 17.71 | 14.83 | |
| OAX55GI | OAX55 Utilities | 95.96 | 0.00 | 16 May | 0.00 | 0.00% | 95.96 | 95.96 | |
| OAX5510GI | OAX5510 Utilities | 95.96 | 0.00 | 16 May | 0.00 | 0.00% | 95.96 | 95.96 | |
| OAX25GI | OAX25 Consumer Di ... | 104.76 | 0.00 | 16 May | 0.00 | 0.00% | 104.76 | 104.76 | |
| OAX3020GI | OAX3020 Food Beve ... | 80.56 | 0.00 | 16 May | 0.00 | 0.00% | 80.56 | 80.56 | |
| OAX2550GI | OAX2550 Retailing | 104.76 | 0.00 | 16 May | 0.00 | 0.00% | 104.76 | 104.76 | |
| OAX30GI | OAX30 Consumer St ... | 54.26 | 0.00 | 16 May | 0.00 | 0.00% | 54.26 | 54.26 | |




