All share indices
| Intraday | Intraday | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ticker | Name | Last | Amount (MNOK) | Time | +/- | +/-% | High | Low | |
| OSE4010GI | OSE4010 Banks | 1,449.94 | 151.01 | 06:50 | 2.35 | 0.16% | - | - | |
| OAX35GI | OAX35 Health Care | 29.05 | 0.40 | 06:50 | -0.52 | -1.76% | - | - | |
| OAX4510GI | OAX4510 Software ... | 29.62 | 0.05 | 06:50 | -1.62 | -5.19% | - | - | |
| OSE3520GI | OSE3520 Pharmaceu ... | 54.84 | 344.92 | 06:50 | 2.70 | 5.18% | - | - | |
| OAX4040GI | OAX4040 Real Estate | 17.71 | 0.01 | 06:50 | 1.23 | 7.46% | - | - | |
| OSE20GI | OSE20 Industrials | 239.79 | 94.24 | 06:50 | 2.31 | 0.97% | - | - | |
| OAX3510GI | OAX3510 Health Ca ... | 4.07 | 0.27 | 06:50 | -0.17 | -4.01% | - | - | |
| OSE4040GI | OSE4040 Real Estate | 411.77 | 9.78 | 06:50 | 4.73 | 1.16% | - | - | |
| OSE4030GI | OSE4030 Insurance | 263.65 | 123.54 | 06:50 | 3.75 | 1.44% | - | - | |
| OSE2010GI | OSE2010 Capital Goods | 180.14 | 14.68 | 06:50 | 0.28 | 0.16% | - | - | |
| OSE5010GI | OSE5010 Telecommu ... | 880.74 | 239.61 | 06:50 | 0.69 | 0.08% | - | - | |
| OSE2510GI | OSE2510 Automobil ... | 0.32 | 5.48 | 06:50 | 0.01 | 3.23% | - | - | |
| OSE30GI | OSE30 Consumer St ... | 697.24 | 278.45 | 06:50 | 0.14 | 0.02% | - | - | |
| OAX55GI | OAX55 Utilities | 95.96 | 0.00 | 06:50 | 0.00 | 0.00% | - | - | |
| OBX | OBX Total Return ... | 451.19 | 3,270.24 | 06:50 | 0.29 | 0.06% | - | - | |
| OAX4020GI | OAX4020 Diversifi ... | 66.93 | 0.10 | 06:50 | 0.10 | 0.15% | - | - | |
| OSE35GI | OSE35 Health Care | 257.69 | 346.50 | 06:50 | 11.36 | 4.61% | - | - | |
| OAX5510GI | OAX5510 Utilities | 95.96 | 0.00 | 06:50 | 0.00 | 0.00% | - | - | |
| OSE5510GI | OSE5510 Utilities | 252.17 | 0.31 | 06:50 | 0.91 | 0.36% | - | - | |
| OAX25GI | OAX25 Consumer Di ... | 104.76 | 0.02 | 06:50 | 0.00 | 0.00% | - | - | |
| OAX3020GI | OAX3020 Food Beve ... | 80.56 | 0.02 | 06:50 | 0.00 | 0.00% | - | - | |
| OAX2030GI | OAX2030 Transport ... | 95.17 | 0.65 | 06:50 | 0.82 | 0.87% | - | - | |
| OSE15GI | OSE15 Materials | 348.82 | 335.65 | 06:50 | 3.31 | 0.96% | - | - | |
| OAX2550GI | OAX2550 Retailing | 104.76 | 0.02 | 06:50 | 0.00 | 0.00% | - | - | |
| OSE3510GI | OSE3510 Health Ca ... | 236.51 | 1.58 | 06:50 | -2.80 | -1.17% | - | - | |
| OAX45GI | OAX45 Information ... | 172.00 | 2.80 | 06:50 | -0.67 | -0.39% | - | - | |
| OSE1010GI | OSE1010 Energy | 627.28 | 1,925.89 | 06:50 | -3.46 | -0.55% | - | - | |
| OAX30GI | OAX30 Consumer St ... | 54.26 | 0.02 | 06:50 | 0.00 | 0.00% | - | - | |
| OAX1010GI | OAX1010 Energy | 27.58 | 16.63 | 06:50 | 0.45 | 1.66% | - | - | |
| OAX10GI | OAX10 Energy | 27.58 | 16.63 | 06:50 | 0.45 | 1.66% | - | - | |
| OSE4520GI | OSE4520 Technolog ... | 180.26 | 3.31 | 06:50 | -0.86 | -0.47% | - | - | |
| OSE50GI | OSE50 Telecommuni ... | 880.74 | 239.61 | 06:50 | 0.69 | 0.08% | - | - | |
| OSE203030GI | OSE203030 Marine | 259.88 | 37.64 | 06:50 | 4.19 | 1.64% | - | - | |
| OSE4020GI | OSE4020 Diversifi ... | 388.25 | 10.55 | 06:50 | 2.98 | 0.77% | - | - | |
| OSE2530GI | OSE2530 Hotels, R ... | 333.11 | 63.26 | 06:50 | -1.05 | -0.31% | - | - | |
| OSE45GI | OSE45 Information ... | 130.25 | 98.74 | 06:50 | 0.36 | 0.28% | - | - | |
| OSE2540GI | OSE2540 Media | 420.27 | 51.46 | 06:50 | 6.11 | 1.48% | - | - | |
| OSEBX | Oslo Børs Benchma ... | 489.27 | 3,490.98 | 06:50 | 0.77 | 0.16% | - | - | |
| OAX40GI | OAX40 Financials | 35.71 | 0.10 | 06:50 | 0.22 | 0.62% | - | - | |
| OAX4520GI | OAX4520 Technolog ... | 65.07 | 2.75 | 06:50 | -0.16 | -0.25% | - | - | |
| OSE4510GI | OSE4510 Software ... | 123.67 | 14.63 | 06:50 | 0.83 | 0.68% | - | - | |
| OSE25GI | OSE25 Consumer Di ... | 378.36 | 122.99 | 06:50 | 3.41 | 0.91% | - | - | |
| OSEFX | Oslo Børs Mutual ... | 481.42 | 3,490.98 | 06:50 | 1.90 | 0.40% | - | - | |
| OAX2010GI | OAX2010 Capital Goods | 147.64 | 4.36 | 06:50 | 0.00 | 0.00% | - | - | |
| OSESX | Oslo Børs Small C ... | 503.50 | 520.91 | 06:50 | 5.19 | 1.04% | - | - | |
| OSE3020GI | OSE3020 Food Beve ... | 674.03 | 278.45 | 06:50 | 0.13 | 0.02% | - | - | |
| OBOSX | Oslo Børs OBX Oil ... | 115.88 | 1,012.62 | 06:50 | 0.08 | 0.07% | - | - | |
| OSE2030GI | OSE2030 Transport ... | 259.46 | 72.52 | 06:50 | 3.80 | 1.49% | - | - | |
| OSE2020GI | OSE2020 Commercia ... | 20.24 | 7.04 | 06:50 | 0.19 | 0.95% | - | - | |
| OSE40GI | OSE40 Financials | 857.11 | 294.88 | 06:50 | 4.71 | 0.55% | - | - | |
| OSEAX | Oslo Børs All-sha ... | 531.17 | 3,737.28 | 06:50 | 0.29 | 0.05% | - | - | |
| OSE10GI | OSE10 Energy | 627.28 | 1,925.89 | 06:50 | -3.46 | -0.55% | - | - | |
| OAX1510GI | OAX1510 Materials | 73.51 | 0.59 | 06:50 | -19.81 | -21.23% | - | - | |
| OBXI | OBX International ... | 448.68 | 3,270.24 | 06:50 | 0.28 | 0.06% | - | - | |
| OSE101010GI | OSE101010 Energy ... | 488.95 | 1,119.32 | 06:50 | 0.91 | 0.19% | - | - | |
| OSE55GI | OSE55 Utilities | 252.17 | 0.31 | 06:50 | 0.91 | 0.36% | - | - | |
| OSEEX | Egenkapitalbevis ... | 846.30 | 17.17 | 06:50 | -0.40 | -0.05% | - | - | |
| OAAX | Oslo Axess All-sh ... | 68.78 | 25.54 | 06:50 | -0.12 | -0.17% | - | - | |
| OSE4530GI | OSE4530 Semicondu ... | 1,800.16 | 80.80 | 06:50 | -5.04 | -0.28% | - | - | |
| OAX15GI | OAX15 Materials | 73.51 | 0.59 | 06:50 | -19.81 | -21.23% | - | - | |
| OSE1510GI | OSE1510 Materials | 348.82 | 335.65 | 06:50 | 3.31 | 0.96% | - | - | |
| OSE2520GI | OSE2520 Consumer ... | 1,074.66 | 2.79 | 06:50 | 19.17 | 1.82% | - | - | |
| OAX20GI | OAX20 Industrials | 58.24 | 5.02 | 06:50 | 0.20 | 0.34% | - | - | |
| OBXP | OBX Price Index | 332.10 | 3,270.24 | 06:50 | -1.94 | -0.58% | - | - | |
| OSLEPX | OSLO Energy Explo ... | 63.20 | 0.00 | 06:50 | 0.81 | 1.30% | - | - | |
| OSLREX | OSLO Energy Renew ... | 2.13 | 0.00 | 06:50 | -0.02 | -0.93% | - | - | |
| OSLIOGX | OSLO Energy Integ ... | 129.56 | 15.22 | 06:50 | -1.50 | -1.14% | - | - | |
| OSLSFX | OSLO Seafood Index | 282.44 | 1.91 | 06:50 | -1.68 | -0.59% | - | - | |
| OSLESX | OSLO Energy Equip ... | 140.82 | 0.00 | 06:50 | 0.09 | 0.06% | - | - | |
| OSLENX | OSLO Energy Index | 136.37 | 21.28 | 06:50 | -0.76 | -0.55% | - | - | |
| OSLSHX | OSLO Shipping Index | 128.80 | 1.44 | 06:50 | 1.45 | 1.14% | - | - | |
| OSLDRX | OSLO Energy Drill ... | 214.45 | 6.06 | 06:50 | 0.96 | 0.45% | - | - | |


