All share indices
| Intraday | Intraday | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ticker | Name | Last | Amount (MNOK) | Time | +/- | +/-% | High | Low | |
| OSE4530GI | OSE4530 Semicondu ... | 1,952.39 | 182.07 | 06:50 | 152.23 | 8.46% | - | - | |
| OSE4010GI | OSE4010 Banks | 1,479.64 | 268.86 | 06:50 | 29.70 | 2.05% | - | - | |
| OSE2520GI | OSE2520 Consumer ... | 1,082.08 | 2.43 | 06:50 | 7.42 | 0.69% | - | - | |
| OSE5010GI | OSE5010 Telecommu ... | 885.58 | 265.07 | 06:50 | 4.84 | 0.55% | - | - | |
| OSE50GI | OSE50 Telecommuni ... | 885.58 | 265.07 | 06:50 | 4.84 | 0.55% | - | - | |
| OSE40GI | OSE40 Financials | 869.13 | 439.35 | 06:50 | 12.02 | 1.40% | - | - | |
| OSEEX | Egenkapitalbevis ... | 862.84 | 42.38 | 06:50 | 16.54 | 1.95% | - | - | |
| OSE30GI | OSE30 Consumer St ... | 703.75 | 535.29 | 06:50 | 6.51 | 0.93% | - | - | |
| OSE3020GI | OSE3020 Food Beve ... | 680.33 | 535.29 | 06:50 | 6.30 | 0.93% | - | - | |
| OSE1010GI | OSE1010 Energy | 633.51 | 2,085.57 | 06:50 | 6.23 | 0.99% | - | - | |
| OSE10GI | OSE10 Energy | 633.51 | 2,085.57 | 06:50 | 6.23 | 0.99% | - | - | |
| OSEAX | Oslo Børs All-sha ... | 536.20 | 4,396.16 | 06:50 | 5.03 | 0.95% | - | - | |
| OSESX | Oslo Børs Small C ... | 506.62 | 552.91 | 06:50 | 3.12 | 0.62% | - | - | |
| OSE101010GI | OSE101010 Energy ... | 495.84 | 1,227.97 | 06:50 | 6.89 | 1.41% | - | - | |
| OSEBX | Oslo Børs Benchma ... | 494.36 | 4,169.73 | 06:50 | 5.09 | 1.04% | - | - | |
| OSEFX | Oslo Børs Mutual ... | 486.41 | 4,169.73 | 06:50 | 4.99 | 1.04% | - | - | |
| OBX | OBX Total Return ... | 455.96 | 3,872.35 | 06:50 | 4.77 | 1.06% | - | - | |
| OBXI | OBX International ... | 453.43 | 3,872.35 | 06:50 | 4.75 | 1.06% | - | - | |
| OSE2540GI | OSE2540 Media | 429.60 | 68.99 | 06:50 | 9.33 | 2.22% | - | - | |
| OSE4040GI | OSE4040 Real Estate | 412.75 | 7.75 | 06:50 | 0.98 | 0.24% | - | - | |
| OSE4020GI | OSE4020 Diversifi ... | 390.71 | 18.91 | 06:50 | 2.46 | 0.63% | - | - | |
| OSE25GI | OSE25 Consumer Di ... | 378.85 | 277.90 | 06:50 | 0.49 | 0.13% | - | - | |
| OSE15GI | OSE15 Materials | 352.59 | 421.66 | 06:50 | 3.77 | 1.08% | - | - | |
| OSE1510GI | OSE1510 Materials | 352.59 | 421.66 | 06:50 | 3.77 | 1.08% | - | - | |
| OBXP | OBX Price Index | 335.61 | 3,872.35 | 06:50 | 3.51 | 1.06% | - | - | |
| OSE2530GI | OSE2530 Hotels, R ... | 321.00 | 193.48 | 06:50 | -12.11 | -3.64% | - | - | |
| OSLSFX | OSLO Seafood Index | 286.82 | 0.00 | 06:50 | 4.38 | 1.55% | - | - | |
| OSE203030GI | OSE203030 Marine | 264.11 | 25.59 | 06:50 | 4.23 | 1.63% | - | - | |
| OSE4030GI | OSE4030 Insurance | 263.91 | 143.84 | 06:50 | 0.26 | 0.10% | - | - | |
| OSE2030GI | OSE2030 Transport ... | 261.95 | 64.30 | 06:50 | 2.49 | 0.96% | - | - | |
| OSE35GI | OSE35 Health Care | 252.68 | 79.77 | 06:50 | -5.01 | -1.94% | - | - | |
| OSE5510GI | OSE5510 Utilities | 252.45 | 0.37 | 06:50 | 0.28 | 0.11% | - | - | |
| OSE55GI | OSE55 Utilities | 252.45 | 0.37 | 06:50 | 0.28 | 0.11% | - | - | |
| OSE20GI | OSE20 Industrials | 241.28 | 85.14 | 06:50 | 1.49 | 0.62% | - | - | |
| OSE3510GI | OSE3510 Health Ca ... | 236.51 | 0.62 | 06:50 | 0.00 | 0.00% | - | - | |
| OSLDRX | OSLO Energy Drill ... | 218.26 | 2.35 | 06:50 | 3.81 | 1.78% | - | - | |
| OSE4520GI | OSE4520 Technolog ... | 181.54 | 2.18 | 06:50 | 1.28 | 0.71% | - | - | |
| OSE2010GI | OSE2010 Capital Goods | 179.64 | 15.63 | 06:50 | -0.50 | -0.28% | - | - | |
| OAX45GI | OAX45 Information ... | 179.35 | 7.11 | 06:50 | 7.35 | 4.27% | - | - | |
| OAX2010GI | OAX2010 Capital Goods | 147.89 | 1.96 | 06:50 | 0.25 | 0.17% | - | - | |
| OSLESX | OSLO Energy Equip ... | 142.55 | 0.00 | 06:50 | 1.73 | 1.23% | - | - | |
| OSLENX | OSLO Energy Index | 137.81 | 2.35 | 06:50 | 1.44 | 1.06% | - | - | |
| OSE45GI | OSE45 Information ... | 132.66 | 206.02 | 06:50 | 2.41 | 1.85% | - | - | |
| OSLIOGX | OSLO Energy Integ ... | 130.56 | 0.00 | 06:50 | 1.00 | 0.77% | - | - | |
| OSLSHX | OSLO Shipping Index | 128.59 | 0.00 | 06:50 | -0.21 | -0.16% | - | - | |
| OSE4510GI | OSE4510 Software ... | 122.95 | 21.77 | 06:50 | -0.72 | -0.58% | - | - | |
| OBOSX | Oslo Børs OBX Oil ... | 117.71 | 1,155.56 | 06:50 | 1.83 | 1.58% | - | - | |
| OAX25GI | OAX25 Consumer Di ... | 104.76 | 0.02 | 06:50 | 0.00 | 0.00% | - | - | |
| OAX2550GI | OAX2550 Retailing | 104.76 | 0.02 | 06:50 | 0.00 | 0.00% | - | - | |
| OAX2030GI | OAX2030 Transport ... | 97.70 | 0.03 | 06:50 | 2.53 | 2.66% | - | - | |
| OAX55GI | OAX55 Utilities | 95.45 | 0.01 | 06:50 | -0.51 | -0.53% | - | - | |
| OAX5510GI | OAX5510 Utilities | 95.45 | 0.01 | 06:50 | -0.51 | -0.53% | - | - | |
| OAX3020GI | OAX3020 Food Beve ... | 80.56 | 0.02 | 06:50 | 0.00 | 0.00% | - | - | |
| OAX1510GI | OAX1510 Materials | 74.42 | 0.38 | 06:50 | 0.91 | 1.24% | - | - | |
| OAX15GI | OAX15 Materials | 74.42 | 0.38 | 06:50 | 0.91 | 1.24% | - | - | |
| OAAX | Oslo Axess All-sh ... | 69.69 | 22.94 | 06:50 | 0.91 | 1.32% | - | - | |
| OAX4520GI | OAX4520 Technolog ... | 67.94 | 7.11 | 06:50 | 2.87 | 4.41% | - | - | |
| OAX4020GI | OAX4020 Diversifi ... | 66.93 | 0.02 | 06:50 | 0.00 | 0.00% | - | - | |
| OSLEPX | OSLO Energy Explo ... | 63.71 | 0.00 | 06:50 | 0.51 | 0.81% | - | - | |
| OAX20GI | OAX20 Industrials | 58.90 | 1.99 | 06:50 | 0.66 | 1.13% | - | - | |
| OAX30GI | OAX30 Consumer St ... | 54.26 | 0.02 | 06:50 | 0.00 | 0.00% | - | - | |
| OSE3520GI | OSE3520 Pharmaceu ... | 53.67 | 79.15 | 06:50 | -1.17 | -2.13% | - | - | |
| OAX40GI | OAX40 Financials | 34.99 | 0.02 | 06:50 | -0.72 | -2.02% | - | - | |
| OAX4510GI | OAX4510 Software ... | 29.62 | 0.05 | 06:50 | 0.00 | 0.00% | - | - | |
| OAX35GI | OAX35 Health Care | 28.89 | 0.36 | 06:50 | -0.16 | -0.55% | - | - | |
| OAX1010GI | OAX1010 Energy | 27.91 | 13.07 | 06:50 | 0.33 | 1.20% | - | - | |
| OAX10GI | OAX10 Energy | 27.91 | 13.07 | 06:50 | 0.33 | 1.20% | - | - | |
| OSE2020GI | OSE2020 Commercia ... | 20.60 | 5.21 | 06:50 | 0.36 | 1.78% | - | - | |
| OAX4040GI | OAX4040 Real Estate | 12.36 | 0.00 | 06:50 | -5.35 | -30.21% | - | - | |
| OAX3510GI | OAX3510 Health Ca ... | 3.93 | 0.28 | 06:50 | -0.14 | -3.44% | - | - | |
| OSLREX | OSLO Energy Renew ... | 2.20 | 0.00 | 06:50 | 0.07 | 3.29% | - | - | |
| OSE2510GI | OSE2510 Automobil ... | 0.34 | 13.00 | 06:50 | 0.02 | 6.25% | - | - | |


