All share indices
| Intraday | Intraday | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ticker | Name | Last | Amount (MNOK) | Time | +/- | +/-% | High | Low | |
| OSLSHX | OSLO Shipping Index | 128.23 | 137.87 | 16:30 | -0.36 | -0.28% | 129.07 | 127.85 | |
| OSLSFX | OSLO Seafood Index | 286.96 | 263.17 | 16:30 | 0.14 | 0.05% | 288.28 | 286.20 | |
| OSLREX | OSLO Energy Renew ... | 2.20 | 118.02 | 16:30 | 0.00 | 0.00% | 2.21 | 2.18 | |
| OSLIOGX | OSLO Energy Integ ... | 131.46 | 351.71 | 16:30 | 0.90 | 0.69% | 131.86 | 130.46 | |
| OSLESX | OSLO Energy Equip ... | 143.35 | 583.51 | 16:30 | 0.80 | 0.56% | 143.47 | 142.26 | |
| OSLEPX | OSLO Energy Explo ... | 63.62 | 97.07 | 16:30 | -0.09 | -0.14% | 64.20 | 63.52 | |
| OSLENX | OSLO Energy Index | 138.59 | 1,370.32 | 16:30 | 0.78 | 0.57% | 138.84 | 137.64 | |
| OSLDRX | OSLO Energy Drill ... | 219.18 | 220.00 | 16:30 | 0.92 | 0.42% | 219.44 | 217.90 | |
| OSESX | Oslo Børs Small C ... | 508.79 | 476.07 | 16:30 | 2.17 | 0.43% | 509.32 | 506.33 | |
| OSEFX | Oslo Børs Mutual ... | 486.08 | 2,460.45 | 16:30 | -0.33 | -0.07% | 487.34 | 484.40 | |
| OSEEX | Egenkapitalbevis ... | 862.56 | 9.10 | 16:30 | -0.28 | -0.03% | 863.03 | 853.97 | |
| OSEBX | Oslo Børs Benchma ... | 494.45 | 2,460.45 | 16:30 | 0.09 | 0.02% | 495.51 | 492.64 | |
| OSEAX | Oslo Børs All-sha ... | 537.31 | 2,683.02 | 16:30 | 1.11 | 0.21% | 537.70 | 534.97 | |
| OSE55GI | OSE55 Utilities | 252.45 | 0.27 | 16:30 | 0.00 | 0.00% | 252.90 | 251.17 | |
| OSE5510GI | OSE5510 Utilities | 252.45 | 0.27 | 16:30 | 0.00 | 0.00% | 252.90 | 251.17 | |
| OSE50GI | OSE50 Telecommuni ... | 882.85 | 152.27 | 16:30 | -2.73 | -0.31% | 890.38 | 880.78 | |
| OSE5010GI | OSE5010 Telecommu ... | 882.85 | 152.27 | 16:30 | -2.73 | -0.31% | 890.38 | 880.78 | |
| OSE45GI | OSE45 Information ... | 131.99 | 127.18 | 16:30 | -0.67 | -0.51% | 133.34 | 131.63 | |
| OSE4530GI | OSE4530 Semicondu ... | 1,924.28 | 111.63 | 16:30 | -28.11 | -1.44% | 1,974.88 | 1,906.53 | |
| OSE4520GI | OSE4520 Technolog ... | 181.27 | 1.43 | 16:30 | -0.27 | -0.15% | 184.00 | 180.00 | |
| OSE4510GI | OSE4510 Software ... | 122.74 | 14.12 | 16:30 | -0.21 | -0.17% | 123.43 | 122.54 | |
| OSE40GI | OSE40 Financials | 870.00 | 334.42 | 16:30 | 0.87 | 0.10% | 873.38 | 865.41 | |
| OSE4040GI | OSE4040 Real Estate | 431.02 | 7.23 | 16:30 | 18.27 | 4.43% | 431.02 | 411.55 | |
| OSE4030GI | OSE4030 Insurance | 261.04 | 111.71 | 16:30 | -2.87 | -1.09% | 264.10 | 259.99 | |
| OSE4020GI | OSE4020 Diversifi ... | 392.95 | 12.90 | 16:30 | 2.24 | 0.57% | 395.82 | 389.93 | |
| OSE4010GI | OSE4010 Banks | 1,480.20 | 202.59 | 16:30 | 0.56 | 0.04% | 1,490.16 | 1,472.08 | |
| OSE35GI | OSE35 Health Care | 248.28 | 67.78 | 16:30 | -4.40 | -1.74% | 252.68 | 240.15 | |
| OSE3520GI | OSE3520 Pharmaceu ... | 52.67 | 67.60 | 16:30 | -1.00 | -1.86% | 53.67 | 50.77 | |
| OSE3510GI | OSE3510 Health Ca ... | 235.56 | 0.18 | 16:30 | -0.95 | -0.40% | 236.03 | 231.26 | |
| OSE30GI | OSE30 Consumer St ... | 703.09 | 305.44 | 16:30 | -0.66 | -0.09% | 705.47 | 701.15 | |
| OSE3020GI | OSE3020 Food Beve ... | 679.69 | 305.44 | 16:30 | -0.64 | -0.09% | 681.99 | 677.81 | |
| OSE25GI | OSE25 Consumer Di ... | 377.63 | 112.16 | 16:30 | -1.22 | -0.32% | 378.80 | 375.49 | |
| OSE2540GI | OSE2540 Media | 428.36 | 39.28 | 16:30 | -1.24 | -0.29% | 429.89 | 423.36 | |
| OSE2530GI | OSE2530 Hotels, R ... | 319.11 | 61.53 | 16:30 | -1.89 | -0.59% | 322.51 | 315.31 | |
| OSE2520GI | OSE2520 Consumer ... | 1,076.54 | 2.79 | 16:30 | -5.54 | -0.51% | 1,080.70 | 1,066.75 | |
| OSE2510GI | OSE2510 Automobil ... | 0.36 | 8.56 | 16:30 | 0.02 | 5.88% | 0.36 | 0.34 | |
| OSE20GI | OSE20 Industrials | 240.87 | 126.56 | 16:30 | -0.41 | -0.17% | 242.17 | 240.29 | |
| OSE2030GI | OSE2030 Transport ... | 262.58 | 98.64 | 16:30 | 0.63 | 0.24% | 263.52 | 261.41 | |
| OSE203030GI | OSE203030 Marine | 264.06 | 44.68 | 16:30 | -0.05 | -0.02% | 266.31 | 262.73 | |
| OSE2020GI | OSE2020 Commercia ... | 20.05 | 15.56 | 16:30 | -0.55 | -2.67% | 20.51 | 19.96 | |
| OSE2010GI | OSE2010 Capital Goods | 179.47 | 12.36 | 16:30 | -0.17 | -0.09% | 180.88 | 178.71 | |
| OSE15GI | OSE15 Materials | 353.00 | 287.57 | 16:30 | 0.41 | 0.12% | 353.33 | 350.24 | |
| OSE1510GI | OSE1510 Materials | 353.00 | 287.57 | 16:30 | 0.41 | 0.12% | 353.33 | 350.24 | |
| OSE10GI | OSE10 Energy | 637.37 | 1,169.37 | 16:30 | 3.86 | 0.61% | 638.46 | 632.80 | |
| OSE1010GI | OSE1010 Energy | 637.37 | 1,169.37 | 16:30 | 3.86 | 0.61% | 638.46 | 632.80 | |
| OSE101010GI | OSE101010 Energy ... | 498.56 | 735.05 | 16:30 | 2.72 | 0.55% | 498.87 | 495.03 | |
| OBXP | OBX Price Index | 335.81 | 2,286.19 | 16:30 | 0.20 | 0.06% | 336.43 | 334.46 | |
| OBXI | OBX International ... | 453.69 | 2,286.19 | 16:30 | 0.26 | 0.06% | 454.54 | 451.88 | |
| OBX | OBX Total Return ... | 456.22 | 2,286.19 | 16:30 | 0.26 | 0.06% | 457.07 | 454.40 | |
| OBOSX | Oslo Børs OBX Oil ... | 117.94 | 619.38 | 16:30 | 0.23 | 0.20% | 118.36 | 117.13 | |
| OAX55GI | OAX55 Utilities | 95.45 | 0.00 | 16:30 | 0.00 | 0.00% | 95.45 | 95.45 | |
| OAX5510GI | OAX5510 Utilities | 95.45 | 0.00 | 16:30 | 0.00 | 0.00% | 95.45 | 95.45 | |
| OAX45GI | OAX45 Information ... | 181.52 | 2.96 | 16:30 | 2.17 | 1.21% | 182.70 | 177.78 | |
| OAX4520GI | OAX4520 Technolog ... | 68.79 | 2.96 | 16:30 | 0.85 | 1.25% | 69.25 | 67.33 | |
| OAX4510GI | OAX4510 Software ... | 29.62 | 0.00 | 16:30 | 0.00 | 0.00% | 29.62 | 29.62 | |
| OAX40GI | OAX40 Financials | 36.05 | 0.09 | 16:30 | 1.06 | 3.03% | 36.05 | 35.05 | |
| OAX4040GI | OAX4040 Real Estate | 12.85 | 0.00 | 16:30 | 0.49 | 3.96% | 12.85 | 12.77 | |
| OAX4020GI | OAX4020 Diversifi ... | 68.92 | 0.09 | 16:30 | 1.99 | 2.97% | 68.92 | 66.93 | |
| OAX35GI | OAX35 Health Care | 29.23 | 0.68 | 16:30 | 0.34 | 1.18% | 29.26 | 28.62 | |
| OAX3510GI | OAX3510 Health Ca ... | 4.14 | 0.06 | 16:30 | 0.21 | 5.34% | 4.16 | 3.91 | |
| OAX30GI | OAX30 Consumer St ... | 50.64 | 0.14 | 16:30 | -3.62 | -6.67% | 53.54 | 50.64 | |
| OAX3020GI | OAX3020 Food Beve ... | 75.19 | 0.14 | 16:30 | -5.37 | -6.67% | 79.48 | 75.19 | |
| OAX25GI | OAX25 Consumer Di ... | 104.76 | 0.01 | 16:30 | 0.00 | 0.00% | 104.76 | 104.76 | |
| OAX2550GI | OAX2550 Retailing | 104.76 | 0.01 | 16:30 | 0.00 | 0.00% | 104.76 | 104.76 | |
| OAX20GI | OAX20 Industrials | 57.79 | 1.64 | 16:30 | -1.11 | -1.88% | 58.90 | 57.32 | |
| OAX2030GI | OAX2030 Transport ... | 96.86 | 0.06 | 16:30 | -0.84 | -0.86% | 96.86 | 96.86 | |
| OAX2010GI | OAX2010 Capital Goods | 144.10 | 1.58 | 16:30 | -3.79 | -2.56% | 147.89 | 142.12 | |
| OAX15GI | OAX15 Materials | 74.19 | 0.22 | 16:30 | -0.23 | -0.31% | 74.87 | 73.51 | |
| OAX1510GI | OAX1510 Materials | 74.19 | 0.22 | 16:30 | -0.23 | -0.31% | 74.87 | 73.51 | |
| OAX10GI | OAX10 Energy | 27.72 | 12.32 | 16:30 | -0.19 | -0.68% | 27.94 | 27.65 | |
| OAX1010GI | OAX1010 Energy | 27.72 | 12.32 | 16:30 | -0.19 | -0.68% | 27.94 | 27.65 | |
| OAAX | Oslo Axess All-sh ... | 69.24 | 18.06 | 16:30 | -0.45 | -0.65% | 69.82 | 69.06 | |




