All share indices
| Intraday | Intraday | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ticker | Name | Last | Amount (MNOK) | Time | +/- | +/-% | High | Low | |
| OSE4010GI | OSE4010 Banks | 1,444.74 | 266.55 | 18 Jun | 27.75 | 1.96% | 1,444.74 | 1,406.47 | |
| OSE15GI | OSE15 Materials | 338.00 | 429.38 | 18 Jun | 5.92 | 1.78% | 338.03 | 330.81 | |
| OSE1510GI | OSE1510 Materials | 338.00 | 429.38 | 18 Jun | 5.92 | 1.78% | 338.03 | 330.81 | |
| OSE40GI | OSE40 Financials | 858.02 | 410.77 | 18 Jun | 12.88 | 1.52% | 858.41 | 841.13 | |
| OSE4510GI | OSE4510 Software ... | 128.96 | 28.77 | 18 Jun | 1.59 | 1.25% | 129.46 | 126.67 | |
| OSE2530GI | OSE2530 Hotels, R ... | 297.21 | 67.93 | 18 Jun | 3.20 | 1.09% | 297.35 | 291.61 | |
| OSE4030GI | OSE4030 Insurance | 266.77 | 139.57 | 18 Jun | 2.82 | 1.07% | 267.27 | 262.86 | |
| OSE5010GI | OSE5010 Telecommu ... | 838.04 | 176.59 | 18 Jun | 6.81 | 0.82% | 840.85 | 823.67 | |
| OSE50GI | OSE50 Telecommuni ... | 838.04 | 176.59 | 18 Jun | 6.81 | 0.82% | 840.85 | 823.67 | |
| OAX4020GI | OAX4020 Diversifi ... | 80.08 | 0.00 | 18 Jun | 0.62 | 0.78% | 80.08 | 79.36 | |
| OSE203030GI | OSE203030 Marine | 272.14 | 32.83 | 18 Jun | 1.92 | 0.71% | 272.14 | 268.72 | |
| OBXP | OBX Price Index | 324.81 | 2,660.64 | 18 Jun | 2.28 | 0.71% | 324.83 | 321.32 | |
| OBX | OBX Total Return ... | 443.10 | 2,653.49 | 18 Jun | 3.11 | 0.71% | 443.12 | 438.33 | |
| OBXI | OBX International ... | 440.64 | 2,660.64 | 18 Jun | 3.09 | 0.71% | 440.66 | 435.90 | |
| OSEFX | Oslo Børs Mutual ... | 473.23 | 2,791.83 | 18 Jun | 3.22 | 0.69% | 473.27 | 468.75 | |
| OSEBX | Oslo Børs Benchma ... | 481.21 | 2,791.83 | 18 Jun | 3.14 | 0.66% | 481.25 | 476.49 | |
| OSE4520GI | OSE4520 Technolog ... | 176.62 | 0.36 | 18 Jun | 1.15 | 0.66% | 178.22 | 175.67 | |
| OSEEX | Egenkapitalbevis ... | 823.26 | 12.43 | 18 Jun | 5.18 | 0.63% | 823.26 | 815.73 | |
| OSLSHX | OSLO Shipping Index | 127.96 | 145.19 | 18 Jun | 0.71 | 0.56% | 127.96 | 126.31 | |
| OSLDRX | OSLO Energy Drill ... | 218.76 | 296.31 | 18 Jun | 1.17 | 0.54% | 218.77 | 217.21 | |
| OSEAX | Oslo Børs All-sha ... | 524.45 | 2,945.95 | 18 Jun | 2.76 | 0.53% | 524.48 | 520.01 | |
| OSE2010GI | OSE2010 Capital Goods | 184.72 | 5.73 | 18 Jun | 0.90 | 0.49% | 185.77 | 183.81 | |
| OSE2030GI | OSE2030 Transport ... | 265.24 | 102.74 | 18 Jun | 1.16 | 0.44% | 265.50 | 262.83 | |
| OSE25GI | OSE25 Consumer Di ... | 373.92 | 121.27 | 18 Jun | 1.59 | 0.43% | 374.07 | 370.80 | |
| OSE2540GI | OSE2540 Media | 436.31 | 48.18 | 18 Jun | 1.81 | 0.42% | 438.66 | 433.22 | |
| OSE20GI | OSE20 Industrials | 243.75 | 111.34 | 18 Jun | 0.90 | 0.37% | 243.90 | 242.29 | |
| OSE4020GI | OSE4020 Diversifi ... | 381.64 | 1.93 | 18 Jun | 0.98 | 0.26% | 383.88 | 380.40 | |
| OSE3520GI | OSE3520 Pharmaceu ... | 56.40 | 12.82 | 18 Jun | 0.11 | 0.20% | 56.43 | 55.55 | |
| OSE45GI | OSE45 Information ... | 139.42 | 131.11 | 18 Jun | 0.26 | 0.19% | 140.50 | 138.75 | |
| OAX40GI | OAX40 Financials | 44.70 | 0.01 | 18 Jun | 0.06 | 0.13% | 44.92 | 44.41 | |
| OSE4040GI | OSE4040 Real Estate | 422.67 | 2.72 | 18 Jun | 0.52 | 0.12% | 422.67 | 420.30 | |
| OSLIOGX | OSLO Energy Integ ... | 128.05 | 344.54 | 18 Jun | 0.10 | 0.08% | 128.45 | 127.25 | |
| OBOSX | Oslo Børs OBX Oil ... | 113.54 | 805.35 | 18 Jun | 0.07 | 0.06% | 113.84 | 113.07 | |
| OSE101010GI | OSE101010 Energy ... | 485.31 | 846.51 | 18 Jun | 0.20 | 0.04% | 486.48 | 483.84 | |
| OAX1010GI | OAX1010 Energy | 27.85 | 5.42 | 18 Jun | 0.01 | 0.04% | 27.95 | 27.75 | |
| OAX10GI | OAX10 Energy | 27.85 | 5.42 | 18 Jun | 0.01 | 0.04% | 27.95 | 27.75 | |
| OSE1010GI | OSE1010 Energy | 621.47 | 1,256.40 | 18 Jun | 0.20 | 0.03% | 623.16 | 619.03 | |
| OSE10GI | OSE10 Energy | 621.47 | 1,256.40 | 18 Jun | 0.20 | 0.03% | 623.16 | 619.03 | |
| OSLENX | OSLO Energy Index | 135.44 | 1,412.13 | 18 Jun | 0.02 | 0.01% | 135.81 | 134.95 | |
| OSLSFX | OSLO Seafood Index | 278.73 | 196.02 | 18 Jun | 0.02 | 0.01% | 279.85 | 277.78 | |
| OAX3020GI | OAX3020 Food Beve ... | 64.45 | 0.00 | 18 Jun | 0.00 | 0.00% | 64.45 | 63.73 | |
| OAX30GI | OAX30 Consumer St ... | 43.41 | 0.00 | 18 Jun | 0.00 | 0.00% | 43.41 | 42.93 | |
| OSE3020GI | OSE3020 Food Beve ... | 653.44 | 287.46 | 18 Jun | -0.56 | -0.09% | 656.83 | 651.64 | |
| OSE30GI | OSE30 Consumer St ... | 675.93 | 287.44 | 18 Jun | -0.59 | -0.09% | 679.45 | 674.07 | |
| OSE35GI | OSE35 Health Care | 267.88 | 20.49 | 18 Jun | -0.63 | -0.23% | 268.05 | 264.25 | |
| OSLESX | OSLO Energy Equip ... | 137.77 | 611.66 | 18 Jun | -0.37 | -0.27% | 138.52 | 137.22 | |
| OSE5510GI | OSE5510 Utilities | 254.80 | 0.44 | 18 Jun | -0.80 | -0.31% | 256.70 | 253.18 | |
| OSE55GI | OSE55 Utilities | 254.80 | 0.44 | 18 Jun | -0.80 | -0.31% | 256.70 | 253.18 | |
| OSLEPX | OSLO Energy Explo ... | 63.91 | 57.36 | 18 Jun | -0.21 | -0.33% | 64.36 | 63.80 | |
| OAX1510GI | OAX1510 Materials | 63.15 | 0.06 | 18 Jun | -0.23 | -0.36% | 63.60 | 62.92 | |
| OAX15GI | OAX15 Materials | 63.15 | 0.06 | 18 Jun | -0.23 | -0.36% | 63.60 | 62.92 | |
| OSE2020GI | OSE2020 Commercia ... | 19.33 | 2.82 | 18 Jun | -0.09 | -0.46% | 19.60 | 19.33 | |
| OSESX | Oslo Børs Small C ... | 510.87 | 302.19 | 18 Jun | -2.63 | -0.51% | 514.05 | 510.14 | |
| OAAX | Oslo Axess All-sh ... | 71.34 | 11.82 | 18 Jun | -0.58 | -0.81% | 72.22 | 71.29 | |
| OSE2520GI | OSE2520 Consumer ... | 1,080.54 | 0.76 | 18 Jun | -11.25 | -1.03% | 1,094.57 | 1,076.38 | |
| OAX55GI | OAX55 Utilities | 96.97 | 0.01 | 18 Jun | -1.01 | -1.03% | 96.97 | 96.97 | |
| OAX5510GI | OAX5510 Utilities | 96.97 | 0.01 | 18 Jun | -1.01 | -1.03% | 96.97 | 96.97 | |
| OAX2030GI | OAX2030 Transport ... | 92.64 | 0.02 | 18 Jun | -1.27 | -1.35% | 92.64 | 92.64 | |
| OSLREX | OSLO Energy Renew ... | 2.34 | 102.25 | 18 Jun | -0.04 | -1.68% | 2.41 | 2.34 | |
| OAX4520GI | OAX4520 Technolog ... | 76.73 | 2.37 | 18 Jun | -1.59 | -2.03% | 78.90 | 76.28 | |
| OSE4530GI | OSE4530 Semicondu ... | 2,137.97 | 101.92 | 18 Jun | -45.59 | -2.09% | 2,229.79 | 2,132.19 | |
| OAX45GI | OAX45 Information ... | 202.27 | 2.39 | 18 Jun | -4.35 | -2.11% | 208.11 | 201.13 | |
| OSE2510GI | OSE2510 Automobil ... | 0.41 | 4.79 | 18 Jun | -0.01 | -2.38% | 0.42 | 0.41 | |
| OAX20GI | OAX20 Industrials | 77.84 | 3.12 | 18 Jun | -2.17 | -2.71% | 81.20 | 77.09 | |
| OAX4040GI | OAX4040 Real Estate | 23.89 | 0.01 | 18 Jun | -0.68 | -2.77% | 24.57 | 23.89 | |
| OAX2010GI | OAX2010 Capital Goods | 231.73 | 3.10 | 18 Jun | -7.77 | -3.24% | 245.69 | 228.63 | |
| OSE3510GI | OSE3510 Health Ca ... | 274.49 | 7.66 | 18 Jun | -12.40 | -4.32% | 282.12 | 270.20 | |
| OAX4510GI | OAX4510 Software ... | 32.05 | 0.02 | 18 Jun | -1.58 | -4.70% | 32.82 | 27.31 | |
| OAX35GI | OAX35 Health Care | 29.19 | 0.77 | 18 Jun | -1.52 | -4.95% | 31.17 | 29.19 | |
| OAX25GI | OAX25 Consumer Di ... | 104.76 | 0.01 | 18 Jun | -8.57 | -7.56% | 104.76 | 104.76 | |
| OAX2550GI | OAX2550 Retailing | 104.76 | 0.01 | 18 Jun | -8.57 | -7.56% | 104.76 | 104.76 | |
| OAX3510GI | OAX3510 Health Ca ... | 4.03 | 0.21 | 18 Jun | -0.50 | -11.04% | 4.69 | 4.03 | |



