All share indices
| Intraday | Intraday | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ticker | Name | Last | Amount (MNOK) | Time | +/- | +/-% | High | Low | |
| OSE5510GI | OSE5510 Utilities | 253.92 | 0.33 | 16:30 | 1.47 | 0.58% | 253.92 | 251.55 | |
| OSE55GI | OSE55 Utilities | 253.92 | 0.33 | 16:30 | 1.47 | 0.58% | 253.92 | 251.55 | |
| OAX55GI | OAX55 Utilities | 95.96 | 0.01 | 16:30 | 0.51 | 0.53% | 95.96 | 95.96 | |
| OAX5510GI | OAX5510 Utilities | 95.96 | 0.01 | 16:30 | 0.51 | 0.53% | 95.96 | 95.96 | |
| OSE2010GI | OSE2010 Capital Goods | 179.64 | 13.22 | 16:30 | 0.17 | 0.09% | 180.36 | 178.19 | |
| OAX4040GI | OAX4040 Real Estate | 12.85 | 0.00 | 16:30 | 0.00 | 0.00% | 12.85 | 12.85 | |
| OAX25GI | OAX25 Consumer Di ... | 104.76 | 0.00 | 16:30 | 0.00 | 0.00% | 104.76 | 104.76 | |
| OAX3020GI | OAX3020 Food Beve ... | 75.19 | 0.00 | 16:30 | 0.00 | 0.00% | 75.19 | 75.19 | |
| OAX2030GI | OAX2030 Transport ... | 96.86 | 0.10 | 16:30 | 0.00 | 0.00% | 96.86 | 96.86 | |
| OAX2550GI | OAX2550 Retailing | 104.76 | 0.00 | 16:30 | 0.00 | 0.00% | 104.76 | 104.76 | |
| OAX30GI | OAX30 Consumer St ... | 50.64 | 0.00 | 16:30 | 0.00 | 0.00% | 50.64 | 50.64 | |
| OSE2510GI | OSE2510 Automobil ... | 0.35 | 7.11 | 16:30 | -0.01 | -2.78% | 0.35 | 0.34 | |
| OSLREX | OSLO Energy Renew ... | 2.17 | 163.33 | 16:30 | -0.03 | -1.36% | 2.18 | 2.14 | |
| OAX3510GI | OAX3510 Health Ca ... | 4.05 | 0.40 | 16:30 | -0.09 | -2.17% | 4.08 | 3.82 | |
| OAX1010GI | OAX1010 Energy | 27.43 | 10.84 | 16:30 | -0.29 | -1.05% | 27.72 | 27.15 | |
| OAX10GI | OAX10 Energy | 27.43 | 10.84 | 16:30 | -0.29 | -1.05% | 27.72 | 27.15 | |
| OSLEPX | OSLO Energy Explo ... | 63.28 | 114.64 | 16:30 | -0.34 | -0.53% | 63.63 | 62.34 | |
| OSE4520GI | OSE4520 Technolog ... | 180.92 | 1.36 | 16:30 | -0.35 | -0.19% | 181.94 | 178.32 | |
| OAX35GI | OAX35 Health Care | 28.81 | 0.72 | 16:30 | -0.42 | -1.44% | 29.32 | 28.35 | |
| OAX40GI | OAX40 Financials | 35.58 | 0.08 | 16:30 | -0.47 | -1.30% | 35.79 | 34.82 | |
| OSE2020GI | OSE2020 Commercia ... | 19.42 | 7.89 | 16:30 | -0.63 | -3.14% | 20.05 | 19.42 | |
| OSE3520GI | OSE3520 Pharmaceu ... | 52.03 | 41.82 | 16:30 | -0.64 | -1.22% | 52.49 | 51.08 | |
| OSLIOGX | OSLO Energy Integ ... | 130.76 | 615.05 | 16:30 | -0.70 | -0.53% | 131.76 | 130.26 | |
| OAAX | Oslo Axess All-sh ... | 68.41 | 16.36 | 16:30 | -0.83 | -1.20% | 69.25 | 68.08 | |
| OAX20GI | OAX20 Industrials | 56.95 | 2.27 | 16:30 | -0.84 | -1.45% | 57.79 | 56.53 | |
| OAX4020GI | OAX4020 Diversifi ... | 67.99 | 0.08 | 16:30 | -0.93 | -1.35% | 68.40 | 66.44 | |
| OAX4520GI | OAX4520 Technolog ... | 67.76 | 2.09 | 16:30 | -1.03 | -1.50% | 69.64 | 65.74 | |
| OSLENX | OSLO Energy Index | 137.01 | 2,142.42 | 16:30 | -1.58 | -1.14% | 138.47 | 136.49 | |
| OAX1510GI | OAX1510 Materials | 72.15 | 0.33 | 16:30 | -2.04 | -2.75% | 74.19 | 72.15 | |
| OAX15GI | OAX15 Materials | 72.15 | 0.33 | 16:30 | -2.04 | -2.75% | 74.19 | 72.15 | |
| OSE4510GI | OSE4510 Software ... | 120.56 | 57.56 | 16:30 | -2.18 | -1.78% | 122.73 | 119.76 | |
| OSE4040GI | OSE4040 Real Estate | 428.55 | 4.64 | 16:30 | -2.47 | -0.57% | 430.79 | 417.48 | |
| OSE45GI | OSE45 Information ... | 129.35 | 217.43 | 16:30 | -2.64 | -2.00% | 131.15 | 127.82 | |
| OSLSHX | OSLO Shipping Index | 125.49 | 107.41 | 16:30 | -2.74 | -2.14% | 128.22 | 124.83 | |
| OBOSX | Oslo Børs OBX Oil ... | 114.95 | 1,069.02 | 16:30 | -2.99 | -2.54% | 117.61 | 114.32 | |
| OSLSFX | OSLO Seafood Index | 283.87 | 260.99 | 16:30 | -3.09 | -1.08% | 286.96 | 282.73 | |
| OSLESX | OSLO Energy Equip ... | 140.21 | 842.99 | 16:30 | -3.14 | -2.19% | 142.78 | 139.07 | |
| OSE35GI | OSE35 Health Care | 245.01 | 42.30 | 16:30 | -3.27 | -1.32% | 248.15 | 241.30 | |
| OAX45GI | OAX45 Information ... | 178.20 | 2.10 | 16:30 | -3.32 | -1.83% | 183.70 | 173.70 | |
| OAX2010GI | OAX2010 Capital Goods | 140.57 | 2.17 | 16:30 | -3.53 | -2.45% | 144.10 | 138.84 | |
| OAX4510GI | OAX4510 Software ... | 25.57 | 0.01 | 16:30 | -4.05 | -13.67% | 25.57 | 25.57 | |
| OSE20GI | OSE20 Industrials | 236.71 | 144.88 | 16:30 | -4.16 | -1.73% | 240.85 | 236.29 | |
| OSLDRX | OSLO Energy Drill ... | 214.50 | 406.40 | 16:30 | -4.68 | -2.14% | 219.16 | 212.97 | |
| OSE2530GI | OSE2530 Hotels, R ... | 314.27 | 58.46 | 16:30 | -4.84 | -1.52% | 314.43 | 309.84 | |
| OSE15GI | OSE15 Materials | 348.03 | 454.76 | 16:30 | -4.97 | -1.41% | 353.02 | 345.75 | |
| OSE1510GI | OSE1510 Materials | 348.03 | 454.76 | 16:30 | -4.97 | -1.41% | 353.02 | 345.75 | |
| OSE3510GI | OSE3510 Health Ca ... | 230.25 | 0.47 | 16:30 | -5.31 | -2.25% | 234.12 | 228.34 | |
| OBXP | OBX Price Index | 330.07 | 3,481.58 | 16:30 | -5.74 | -1.71% | 335.63 | 328.09 | |
| OSESX | Oslo Børs Small C ... | 502.94 | 534.54 | 16:30 | -5.85 | -1.15% | 508.71 | 496.40 | |
| OSE25GI | OSE25 Consumer Di ... | 371.59 | 130.54 | 16:30 | -6.04 | -1.60% | 377.39 | 366.37 | |
| OSE2540GI | OSE2540 Media | 421.97 | 61.89 | 16:30 | -6.39 | -1.49% | 424.85 | 414.15 | |
| OSE203030GI | OSE203030 Marine | 257.37 | 28.69 | 16:30 | -6.69 | -2.53% | 264.03 | 256.79 | |
| OSE2030GI | OSE2030 Transport ... | 255.85 | 123.77 | 16:30 | -6.73 | -2.56% | 262.55 | 255.11 | |
| OSE4030GI | OSE4030 Insurance | 254.27 | 147.83 | 16:30 | -6.77 | -2.59% | 259.86 | 253.35 | |
| OSE1010GI | OSE1010 Energy | 630.11 | 1,865.68 | 16:30 | -7.26 | -1.14% | 636.79 | 627.74 | |
| OSE10GI | OSE10 Energy | 630.11 | 1,865.68 | 16:30 | -7.26 | -1.14% | 636.79 | 627.74 | |
| OBXI | OBX International ... | 446.06 | 3,481.58 | 16:30 | -7.63 | -1.68% | 453.45 | 443.38 | |
| OBX | OBX Total Return ... | 448.55 | 3,481.58 | 16:30 | -7.67 | -1.68% | 455.98 | 445.85 | |
| OSEAX | Oslo Børs All-sha ... | 529.60 | 3,871.93 | 16:30 | -7.71 | -1.43% | 537.10 | 526.77 | |
| OSE4020GI | OSE4020 Diversifi ... | 384.83 | 15.97 | 16:30 | -8.12 | -2.07% | 392.95 | 382.65 | |
| OSEBX | Oslo Børs Benchma ... | 486.12 | 3,685.03 | 16:30 | -8.33 | -1.68% | 494.22 | 483.41 | |
| OSEEX | Egenkapitalbevis ... | 853.73 | 19.08 | 16:30 | -8.83 | -1.02% | 862.56 | 849.07 | |
| OSEFX | Oslo Børs Mutual ... | 477.20 | 3,685.03 | 16:30 | -8.88 | -1.83% | 485.76 | 474.40 | |
| OSE3020GI | OSE3020 Food Beve ... | 670.43 | 344.12 | 16:30 | -9.26 | -1.36% | 679.69 | 662.01 | |
| OSE30GI | OSE30 Consumer St ... | 693.51 | 344.12 | 16:30 | -9.58 | -1.36% | 703.09 | 684.80 | |
| OSE101010GI | OSE101010 Energy ... | 487.55 | 1,152.41 | 16:30 | -11.01 | -2.21% | 497.28 | 484.19 | |
| OSE5010GI | OSE5010 Telecommu ... | 868.39 | 258.54 | 16:30 | -14.46 | -1.64% | 882.82 | 862.09 | |
| OSE50GI | OSE50 Telecommuni ... | 868.39 | 258.54 | 16:30 | -14.46 | -1.64% | 882.82 | 862.09 | |
| OSE40GI | OSE40 Financials | 852.10 | 413.35 | 16:30 | -17.90 | -2.06% | 869.97 | 844.57 | |
| OSE2520GI | OSE2520 Consumer ... | 1,055.08 | 3.08 | 16:30 | -21.46 | -1.99% | 1,070.99 | 1,045.78 | |
| OSE4010GI | OSE4010 Banks | 1,450.19 | 244.91 | 16:30 | -30.01 | -2.03% | 1,479.10 | 1,435.76 | |
| OSE4530GI | OSE4530 Semicondu ... | 1,857.45 | 158.50 | 16:30 | -66.83 | -3.47% | 1,877.50 | 1,792.31 | |




