All share indices
| Intraday | Intraday | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ticker | Name | Last | Amount (MNOK) | Time | +/- | +/-% | High | Low | |
| OAAX | Oslo Axess All-sh ... | 69.02 | 13.15 | 12:23 | 0.24 | 0.35% | 69.75 | 68.73 | |
| OAX1010GI | OAX1010 Energy | 27.58 | 5.98 | 12:14 | 0.00 | 0.00% | 28.01 | 27.55 | |
| OAX10GI | OAX10 Energy | 27.58 | 5.98 | 12:14 | 0.00 | 0.00% | 28.01 | 27.55 | |
| OAX1510GI | OAX1510 Materials | 73.96 | 0.15 | 12:22 | 0.45 | 0.61% | 73.96 | 72.60 | |
| OAX15GI | OAX15 Materials | 73.96 | 0.15 | 12:22 | 0.45 | 0.61% | 73.96 | 72.60 | |
| OAX2010GI | OAX2010 Capital Goods | 143.92 | 1.06 | 12:22 | -3.72 | -2.52% | 149.37 | 142.43 | |
| OAX2030GI | OAX2030 Transport ... | 98.12 | 0.03 | 09:32 | 2.95 | 3.10% | 98.54 | 98.12 | |
| OAX20GI | OAX20 Industrials | 58.05 | 1.09 | 12:22 | -0.19 | -0.33% | 59.46 | 57.69 | |
| OAX2550GI | OAX2550 Retailing | 104.76 | 0.02 | 06:50 | 0.00 | 0.00% | - | - | |
| OAX25GI | OAX25 Consumer Di ... | 104.76 | 0.02 | 06:50 | 0.00 | 0.00% | - | - | |
| OAX3020GI | OAX3020 Food Beve ... | 80.56 | 0.02 | 06:50 | 0.00 | 0.00% | - | - | |
| OAX30GI | OAX30 Consumer St ... | 54.26 | 0.02 | 06:50 | 0.00 | 0.00% | - | - | |
| OAX3510GI | OAX3510 Health Ca ... | 3.88 | 0.15 | 12:16 | -0.19 | -4.67% | 4.10 | 3.83 | |
| OAX35GI | OAX35 Health Care | 28.56 | 0.15 | 12:16 | -0.49 | -1.69% | 29.14 | 28.50 | |
| OAX4020GI | OAX4020 Diversifi ... | 66.93 | 0.02 | 11:33 | 0.00 | 0.00% | 66.93 | 66.93 | |
| OAX4040GI | OAX4040 Real Estate | 12.36 | 0.00 | 09:49 | -5.35 | -30.21% | 12.36 | 12.36 | |
| OAX40GI | OAX40 Financials | 34.99 | 0.00 | 09:49 | -0.72 | -2.02% | 34.99 | 34.99 | |
| OAX4510GI | OAX4510 Software ... | 29.62 | 0.05 | 06:50 | -1.62 | -5.19% | - | - | |
| OAX4520GI | OAX4520 Technolog ... | 67.92 | 5.76 | 12:23 | 2.85 | 4.38% | 69.24 | 65.84 | |
| OAX45GI | OAX45 Information ... | 179.29 | 5.68 | 12:23 | 7.29 | 4.24% | 182.68 | 173.97 | |
| OAX5510GI | OAX5510 Utilities | 95.96 | 0.00 | 06:50 | 0.00 | 0.00% | - | - | |
| OAX55GI | OAX55 Utilities | 95.96 | 0.00 | 06:50 | 0.00 | 0.00% | - | - | |
| OBOSX | Oslo Børs OBX Oil ... | 116.01 | 498.62 | 12:26 | 0.13 | 0.11% | 116.48 | 115.38 | |
| OBX | OBX Total Return ... | 453.23 | 1,681.47 | 12:26 | 2.04 | 0.45% | 454.15 | 451.22 | |
| OBXI | OBX International ... | 450.72 | 1,681.47 | 12:26 | 2.04 | 0.45% | 451.63 | 448.72 | |
| OBXP | OBX Price Index | 333.61 | 1,681.29 | 12:26 | 1.51 | 0.45% | 334.28 | 332.13 | |
| OSE101010GI | OSE101010 Energy ... | 490.56 | 528.85 | 12:26 | 1.61 | 0.33% | 492.32 | 488.53 | |
| OSE1010GI | OSE1010 Energy | 629.68 | 933.86 | 12:26 | 2.40 | 0.38% | 632.77 | 627.26 | |
| OSE10GI | OSE10 Energy | 629.68 | 933.86 | 12:26 | 2.40 | 0.38% | 632.77 | 627.26 | |
| OSE1510GI | OSE1510 Materials | 350.79 | 200.07 | 12:26 | 1.97 | 0.56% | 351.74 | 347.57 | |
| OSE15GI | OSE15 Materials | 350.79 | 200.07 | 12:26 | 1.97 | 0.56% | 351.74 | 347.57 | |
| OSE2010GI | OSE2010 Capital Goods | 180.21 | 7.64 | 12:25 | 0.07 | 0.04% | 181.39 | 180.08 | |
| OSE2020GI | OSE2020 Commercia ... | 20.24 | 1.98 | 11:37 | 0.00 | 0.00% | 20.24 | 20.05 | |
| OSE203030GI | OSE203030 Marine | 260.35 | 6.88 | 12:25 | 0.47 | 0.18% | 261.69 | 258.79 | |
| OSE2030GI | OSE2030 Transport ... | 259.34 | 27.96 | 12:26 | -0.12 | -0.05% | 260.23 | 258.13 | |
| OSE20GI | OSE20 Industrials | 239.76 | 37.61 | 12:26 | -0.03 | -0.01% | 240.64 | 239.34 | |
| OSE2510GI | OSE2510 Automobil ... | 0.33 | 2.38 | 10:51 | 0.01 | 3.13% | 0.33 | 0.32 | |
| OSE2520GI | OSE2520 Consumer ... | 1,079.80 | 0.49 | 11:56 | 5.14 | 0.48% | 1,090.57 | 1,076.05 | |
| OSE2530GI | OSE2530 Hotels, R ... | 316.51 | 89.43 | 12:26 | -16.60 | -4.98% | 333.64 | 313.49 | |
| OSE2540GI | OSE2540 Media | 424.64 | 24.23 | 12:25 | 4.37 | 1.04% | 427.85 | 417.64 | |
| OSE25GI | OSE25 Consumer Di ... | 374.32 | 118.78 | 12:26 | -4.04 | -1.07% | 378.79 | 370.82 | |
| OSE3020GI | OSE3020 Food Beve ... | 671.76 | 95.32 | 12:26 | -2.27 | -0.34% | 675.96 | 671.27 | |
| OSE30GI | OSE30 Consumer St ... | 694.89 | 95.32 | 12:26 | -2.35 | -0.34% | 699.24 | 694.38 | |
| OSE3510GI | OSE3510 Health Ca ... | 233.17 | 0.23 | 12:05 | -3.34 | -1.41% | 234.60 | 231.26 | |
| OSE3520GI | OSE3520 Pharmaceu ... | 54.33 | 37.31 | 12:26 | -0.51 | -0.93% | 54.85 | 53.87 | |
| OSE35GI | OSE35 Health Care | 255.21 | 37.54 | 12:26 | -2.48 | -0.96% | 257.72 | 253.04 | |
| OSE4010GI | OSE4010 Banks | 1,469.27 | 112.23 | 12:24 | 19.33 | 1.33% | 1,475.34 | 1,449.94 | |
| OSE4020GI | OSE4020 Diversifi ... | 390.36 | 7.02 | 12:26 | 2.11 | 0.54% | 390.91 | 387.59 | |
| OSE4030GI | OSE4030 Insurance | 265.11 | 58.82 | 12:24 | 1.46 | 0.55% | 266.85 | 263.87 | |
| OSE4040GI | OSE4040 Real Estate | 412.39 | 2.40 | 12:26 | 0.62 | 0.15% | 414.30 | 409.93 | |
| OSE40GI | OSE40 Financials | 865.96 | 180.46 | 12:26 | 8.85 | 1.03% | 869.33 | 857.11 | |
| OSE4510GI | OSE4510 Software ... | 122.81 | 9.52 | 12:23 | -0.86 | -0.70% | 123.67 | 122.09 | |
| OSE4520GI | OSE4520 Technolog ... | 181.73 | 1.17 | 12:20 | 1.47 | 0.82% | 181.73 | 178.66 | |
| OSE4530GI | OSE4530 Semicondu ... | 1,938.46 | 108.55 | 12:26 | 138.30 | 7.68% | 1,943.48 | 1,804.41 | |
| OSE45GI | OSE45 Information ... | 132.34 | 119.31 | 12:26 | 2.09 | 1.60% | 132.47 | 129.66 | |
| OSE5010GI | OSE5010 Telecommu ... | 886.23 | 112.79 | 12:24 | 5.49 | 0.62% | 896.58 | 884.18 | |
| OSE50GI | OSE50 Telecommuni ... | 886.23 | 112.79 | 12:24 | 5.49 | 0.62% | 896.58 | 884.18 | |
| OSE5510GI | OSE5510 Utilities | 253.30 | 0.02 | 09:55 | 1.13 | 0.45% | 253.30 | 251.34 | |
| OSE55GI | OSE55 Utilities | 253.30 | 0.02 | 09:55 | 1.13 | 0.45% | 253.30 | 251.34 | |
| OSEAX | Oslo Børs All-sha ... | 533.41 | 1,836.19 | 12:26 | 2.24 | 0.42% | 534.62 | 531.16 | |
| OSEBX | Oslo Børs Benchma ... | 491.07 | 1,805.60 | 12:42 | 1.80 | 0.37% | 492.10 | 489.28 | |
| OSEEX | Egenkapitalbevis ... | 851.97 | 15.50 | 12:22 | 5.67 | 0.67% | 856.24 | 846.30 | |
| OSEFX | Oslo Børs Mutual ... | 482.61 | 1,741.28 | 12:26 | 1.19 | 0.25% | 483.66 | 481.43 | |
| OSESX | Oslo Børs Small C ... | 503.67 | 269.25 | 12:26 | 0.17 | 0.03% | 505.00 | 502.35 | |
| OSLDRX | OSLO Energy Drill ... | 217.65 | 169.56 | 12:26 | 3.20 | 1.49% | 218.47 | 214.16 | |
| OSLENX | OSLO Energy Index | 137.00 | 1,088.28 | 12:25 | 0.63 | 0.46% | 137.63 | 136.36 | |
| OSLEPX | OSLO Energy Explo ... | 63.26 | 42.13 | 12:25 | 0.06 | 0.09% | 63.40 | 62.82 | |
| OSLESX | OSLO Energy Equip ... | 140.37 | 370.87 | 12:26 | -0.45 | -0.32% | 141.03 | 139.69 | |
| OSLIOGX | OSLO Energy Integ ... | 130.16 | 383.43 | 12:25 | 0.60 | 0.46% | 131.06 | 129.86 | |
| OSLREX | OSLO Energy Renew ... | 2.21 | 115.77 | 12:19 | 0.08 | 3.76% | 2.22 | 2.13 | |
| OSLSFX | OSLO Seafood Index | 280.84 | 73.75 | 12:26 | -1.60 | -0.57% | 283.67 | 280.48 | |
| OSLSHX | OSLO Shipping Index | 126.53 | 106.07 | 12:26 | -2.27 | -1.76% | 128.80 | 126.03 | |

