| Subsea 7 is an industrial operating company within the oil and gas service industry. Subsea 7 engineers, procures, constructs, installs and maintains facilities for subsea production of oil and gas. |
Details
| ISIN | KYG8549P1081 |
|---|---|
| Round lot | 1 |
| Nominal Value | 0.01 |
| Reg. capital (mill) | 1.47 |
| Reg. no. of shares (mill) | 147.24 |
| Dividend per share | - (-) |
| Listed | P |
| Registered | KY |
Turnover Statistics
| No. of traded days, YTD | 167 of 167 |
|---|---|
| Turnover velocity, YTD: | 181.34% |
| No. of traded shares, YTD: | 178,247,437 |
Contact information
| Telephone: | +441224526000 |
|---|---|
| E-mail: | barry.mahon@subsea7.com. |
| URL: | www.subsea7.com |
| Address: | P.O.Box 309 |
| Grand Cayman KY1-1104 | |
| CAYMANØYENE |
Historical prices
| Change last month | -2.17% |
|---|---|
| Change last 12 months | 66.59% |
| Change this year | 12.59% |
| High this year | 130.40 |
| Low this year | 88.55 |
| Last traded % high this year | 82.98% |
| Last traded % low this year | 122.19% |
