| Itera designs, develops and operates innovative digital solutions and services to Nordic businesses where smart use of technology is a strategic tool. Itera enables knowledge-intensive businesses to rapidly attack new business opportunities. Itera?s customers are strong industries undergoing rapid change, such as banking and insurance, telecom, Media and High-Tech (TMT) and public health. The group has offices in Norway, Sweden, Denmark and Ukraine. | ![]() |
Details
| ISIN | NO0010001118 |
|---|---|
| Primary(P) / Secondary(S) listing | P |
| Nominal Value | NOK 0.30 |
| Issued shares | 82,186,624 |
| Latest dividend per share | 0.00 |
| GICS | 45102010 |
| Sector | Information Technology |
| First day of listing | 27.01.1999 |
Trading information
| CCY (trading currency) | NOK |
|---|---|
| Round lot | 1 |
| Liquidity segment | Standard |
| Average daily turnover (ADT) | NOK 45,134.00 |
| Minimum peak size for iceberg orders (EMS) | 5,000 |
Turnover Statistics
| No. of traded days, YTD | 67 of 94 |
|---|---|
| Turnover velocity, annualized: | 9.35% |
| No. of traded shares, YTD: | 2,911,897 |
Contact information
| Telephone: | +47 23 00 76 50 |
|---|---|
| E-mail: | contact@iteraasa.com |
| URL: | www.iteraasa.com |
| Address: | Postboks 3834 Ullevål Stadion |
| 0805 OSLO | |
| NORWAY |
Historical prices
| Change last month | -5.59% |
|---|---|
| Change last 12 months | -30.74% |
| Change this year | -11.05% |
| High this year | 2.19 |
| Low this year | 1.61 |
| Last traded % high this year | 77.17% |
| Last traded % low this year | 104.97% |

