| ![]() |
Intraday
| Info | Bid | Ask | Last | Time | High | Low | Profit % today | Amount (MNOK) | Market cap (MNOK) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 53.00 | 54.50 | 54.25 | 16 May | 54.25 | 54.25 | 0.00% | 0.00 | 34.31 |
Historical prices
| Period | Ret. % | High | Low |
|---|---|---|---|
| Intraday | - | 54.25 | 54.25 |
| Week | -1.36% | 55.00 | 54.00 |
| Month | -1.36% | 55.25 | 54.00 |
| This year | 20.14% | 59.00 | 49.50 |
| 1 year | 33.83% | 59.00 | 41.00 |
| Order depth | 16.05.2013 14:51:08 |
|---|
| Volume | Bid | Ask | Volume | ||
|---|---|---|---|---|---|
| 1,000 | 53.00 | ![]() | ![]() | 54.50 | 754 |
| 770 | 52.50 | ![]() | ![]() | 55.75 | 1,395 |
Last trades
| Date | Price | Volume | Buyer | Seller |
|---|---|---|---|---|
| 16 May | 54.25 | 16 | SBN | NOE |
| 15 May | 54.25 | 200 | DNM | NOE |
| 14 May | 54.00 | 760 | NOE | FOF |
| 14 May | 54.00 | 10 | NON | FOF |
| 8 May | 55.00 | 100 | NON | NDA |
| 6 May | 54.75 | 140 | NTF | NOE |
| 6 May | 54.00 | 760 | NTF | NOE |
| 29 Apr | 54.75 | 150 | NOE | NON |
| 23 Apr | 55.25 | 100 | NOE | NOE |
| 19 Apr | 55.00 | 730 | NOE | SBN |




