All equity certificates
All listed equity certificates are included in the liquidity category OB Equity Certificates.
| Info | Ticker | Name | Bid | Ask | Last | Profit % today | Time | Amount (MNOK) | No. of trades | Market cap (MNOK) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MING | SpareBan ... | 48.60 | 49.00 | 49.00 | 0.00% | 16:25 | 15.84 | 155 | 6,361.68 | ||
| TOTG | Totens S ... | ![]() | 46.50 | 46.90 | 46.90 | 0.00% | 15:52 | 0.08 | 5 | 287.24 | |
| NONG | SpareBan ... | 37.20 | 37.70 | 37.70 | -0.26% | 16:25 | 0.25 | 14 | 2,496.08 | ||
| HELG | Helgelan ... | ![]() | 36.00 | 36.30 | 36.00 | -0.55% | 14:14 | 0.01 | 1 | 672.76 | |
| PLUG | Spareban ... | 129.00 | 136.00 | 129.00 | -0.77% | 09:57 | 0.08 | 4 | 161.25 | ||
| SPOG | Spareban ... | 38.00 | 38.50 | 38.00 | -0.78% | 15:50 | 0.06 | 5 | 787.78 | ||
| SVEG | Spareban ... | 40.90 | 41.40 | 40.90 | -0.97% | 14:22 | 0.07 | 3 | 1,293.23 | ||
| MORG | Spareban ... | ![]() | 187.00 | 194.00 | 187.00 | -3.11% | 16:25 | 0.48 | 21 | 1,562.90 | |
| SADG | Sandnes ... | ![]() | 77.25 | 78.50 | 77.25 | - | 18 Jun | 0.00 | 0 | 548.92 | |
| NESG | Nes Pres ... | ![]() | 56.00 | 57.50 | 57.00 | - | 09:03 | 0.01 | 1 | 84.42 | |
| SOAG | SpareBan ... | ![]() | 70.25 | 71.50 | 70.50 | - | 18 Jun | 0.00 | 0 | 654.83 | |
| AURG | Aurskog ... | ![]() | 152.00 | 158.00 | 158.00 | - | 18 Jun | 0.00 | 0 | 215.98 | |
| SBVG | SpareBan ... | ![]() | 36.90 | 38.00 | 37.20 | - | 18 Jun | 0.00 | 0 | 208.38 | |
| HSPG | Høland o ... | 81.00 | 82.00 | 82.00 | - | 09:00 | 0.04 | 1 | 56.41 | ||
| HOLG | Hol Spar ... | 59.00 | 62.75 | 59.25 | - | 13 Jun | 0.00 | 0 | 23.70 | ||
| NTSG | SpareBan ... | ![]() | 71.00 | 72.50 | 71.00 | - | 17 Jun | 0.00 | 0 | 76.33 | |
| RING | SpareBan ... | 115.00 | 118.50 | 118.50 | - | 16:25 | 0.10 | 7 | 1,652.68 | ||
| KLEG | Klepp Sp ... | ![]() | 57.75 | 60.00 | 59.25 | - | 17 Jun | 0.00 | 0 | 63.78 | |
| ISSG | Indre So ... | ![]() | 52.50 | 54.00 | 53.00 | - | 09:00 | 0.01 | 1 | 33.52 | |
| MELG | Melhus S ... | ![]() | 138.50 | 140.00 | 140.00 | - | 09:00 | 0.03 | 1 | 111.97 |




