All equity certificates
All listed equity certificates are included in the liquidity category OB Equity Certificates.
| Info | Ticker | Name | Bid | Ask | Last | Profit % today | Time | Amount (MNOK) | No. of trades | Market cap (MNOK) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AURG | Aurskog ... | ![]() | 152.50 | 158.00 | 158.00 | - | 18 Jun | 0.00 | 0 | 215.98 | |
| HSPG | Høland o ... | 81.00 | 82.00 | 82.00 | - | 19 Jun | 0.00 | 0 | 56.41 | ||
| HELG | Helgelan ... | ![]() | 36.00 | 36.30 | 36.00 | 0.00% | 10:01 | 0.04 | 1 | 672.76 | |
| HOLG | Hol Spar ... | 61.75 | 62.75 | 59.25 | - | 13 Jun | 0.00 | 0 | 23.70 | ||
| ISSG | Indre So ... | ![]() | 52.25 | 54.00 | 53.00 | - | 19 Jun | 0.00 | 0 | 33.52 | |
| KLEG | Klepp Sp ... | ![]() | 59.00 | 59.75 | 59.25 | - | 17 Jun | 0.00 | 0 | 63.78 | |
| MELG | Melhus S ... | ![]() | 138.50 | 140.00 | 140.00 | - | 19 Jun | 0.00 | 0 | 111.97 | |
| NESG | Nes Pres ... | ![]() | 56.00 | 57.50 | 57.00 | 0.00% | 09:03 | 0.01 | 2 | 84.42 | |
| SADG | Sandnes ... | ![]() | 76.00 | 77.00 | 77.00 | - | 12:33 | 0.64 | 5 | 547.15 | |
| SOAG | SpareBan ... | ![]() | 70.00 | 71.75 | 70.50 | - | 18 Jun | 0.00 | 0 | 654.83 | |
| SBVG | SpareBan ... | ![]() | 36.90 | 38.00 | 37.20 | - | 18 Jun | 0.00 | 0 | 208.38 | |
| NTSG | SpareBan ... | ![]() | 71.00 | 72.00 | 71.00 | - | 17 Jun | 0.00 | 0 | 76.33 | |
| NONG | SpareBan ... | 37.10 | 37.30 | 37.10 | -1.59% | 12:08 | 0.11 | 11 | 2,456.35 | ||
| RING | SpareBan ... | 115.00 | 118.00 | 118.50 | - | 19 Jun | 0.00 | 0 | 1,652.68 | ||
| MING | SpareBan ... | 47.30 | 47.60 | 47.30 | -3.47% | 12:35 | 2.48 | 92 | 6,140.97 | ||
| SPOG | Spareban ... | 38.10 | 38.90 | 38.90 | 2.37% | 09:28 | 0.02 | 3 | 806.44 | ||
| MORG | Spareban ... | ![]() | 190.00 | 195.00 | 190.00 | 1.60% | 09:03 | 0.01 | 1 | 1,587.98 | |
| PLUG | Spareban ... | 124.50 | 148.50 | 129.00 | - | 19 Jun | 0.00 | 0 | 161.25 | ||
| SVEG | Spareban ... | 40.30 | 40.50 | 40.50 | -0.98% | 12:19 | 0.07 | 4 | 1,280.58 | ||
| TOTG | Totens S ... | ![]() | 45.70 | 46.90 | 46.90 | - | 19 Jun | 0.00 | 0 | 287.24 |

