|
Intraday
| Ret % 1 day | Nav | Date |
|---|---|---|
| 0.08% | 115.29 | 21.05.2013 |
Chart

Historical prices
| Return period | Ret. % | I/R | Sharpe |
|---|---|---|---|
| Day | 0.08% | ||
| Week | 0.14% | ||
| 1 month | 0.76% | ||
| 3 months | 2.35% | ||
| 6 months | 4.17% | ||
| This year | 2.92% | ||
| 1 year | 8.16% | - | 5.52 |
| 2 years | 6.24% | - | 3.61 |
| 3 years | - | - | - |
| 4 years | - | - | - |
| 5 years | - | - | - |
| 7 years | - | - | - |
| 10 years | - | - | - |
| 20 years | - | - | - |
Details
| Manager | Nordea Liv |
|---|---|
| Fund group | Nordea Liv |
| Fund type | Obligasjonsfond |
| Currency | NOK |
| ISIN | |
| Profit share | N |
| Max subscription fee. | 0.00% |
| Max redemption fee. | 0.00% |
| Annual management fee | 0.39% |
Reference Index
No data found
