|
Intraday
| Ret % 1 day | Nav | Date |
|---|---|---|
| 0.36% | 138.24 | 16.05.2013 |
Chart

Historical prices
| Return period | Ret. % | I/R | Sharpe |
|---|---|---|---|
| Day | 0.36% | ||
| Week | 0.67% | ||
| 1 month | 4.62% | ||
| 3 months | 5.43% | ||
| 6 months | 10.82% | ||
| This year | 8.30% | ||
| 1 year | 16.97% | - | 2.64 |
| 2 years | 7.15% | - | 0.61 |
| 3 years | 9.52% | - | 0.97 |
| 4 years | 11.11% | - | 1.15 |
| 5 years | 5.99% | - | 0.29 |
| 7 years | - | - | - |
| 10 years | - | - | - |
| 20 years | - | - | - |
Details
| Manager | Nordea Liv |
|---|---|
| Fund group | Nordea Liv |
| Fund type | Kombinasjonsfond |
| Currency | NOK |
| ISIN | |
| Profit share | N |
| Max subscription fee. | 0.00% |
| Max redemption fee. | 0.00% |
| Annual management fee | 0.49% |
Reference Index
No data found
