|
Intraday
| Ret % 1 day | Nav | Date |
|---|---|---|
| 0.86% | 118.70 | 14.06.2013 |
Chart

Historical prices
| Return period | Ret. % | I/R | Sharpe |
|---|---|---|---|
| Day | 0.86% | ||
| Week | 0.21% | ||
| 1 month | -2.94% | ||
| 3 months | 2.06% | ||
| 6 months | 8.91% | ||
| This year | 9.37% | ||
| 1 year | 21.23% | - | 1.48 |
| 2 years | 8.15% | - | 0.39 |
| 3 years | 8.90% | - | 0.48 |
| 4 years | 12.24% | - | 0.74 |
| 5 years | 2.72% | - | 0.01 |
| 7 years | - | - | - |
| 10 years | - | - | - |
| 20 years | - | - | - |
Details
| Manager | Nordea Liv |
|---|---|
| Fund group | Nordea Liv |
| Fund type | Aksjefond |
| Currency | NOK |
| ISIN | |
| Profit share | N |
| Max subscription fee. | 0.00% |
| Max redemption fee. | 0.00% |
| Annual management fee | 0.99% |
Reference Index
No data found