|
Intraday
| Ret % 1 day | Nav | Date |
|---|---|---|
| 0.34% | 20.88 | 21.05.2013 |
Chart

Historical prices
| Return period | Ret. % | I/R | Sharpe |
|---|---|---|---|
| Day | 0.34% | ||
| Week | -0.96% | ||
| 1 month | 2.51% | ||
| 3 months | 3.35% | ||
| 6 months | 11.57% | ||
| This year | 6.63% | ||
| 1 year | 18.53% | -29.86 | 3.25 |
| 2 years | 3.45% | -7.56 | 0.11 |
| 3 years | 8.41% | 33.35 | 0.44 |
| 4 years | - | - | - |
| 5 years | - | - | - |
| 7 years | - | - | - |
| 10 years | - | - | - |
| 20 years | - | - | - |
Details
| Manager | Investec Asset Management |
|---|---|
| Fund group | Uklassifiserte Aksjefond |
| Fund type | Aksjefond |
| Currency | USD |
| ISIN | LU0345775950 |
| Profit share | N |
| Max subscription fee. | 5.00% |
| Max redemption fee. | 0.00% |
| Annual management fee | 1.50% |
Reference Index
| MSCI Asia ex Japan (TR) |
